Players Season Records--Doubles
STATISTICS COMPILED THROUGH 04/30/08 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
26 ALLIEZ 623 93 86 87 0.149 0.427
49 AMIGORENA 703 107* 95 102 0.152 0.432
23 ANGEL 934 128* 121 129 0.137 0.405
32 ARREGUI 626 103* 75 86 0.165 0.422
24 ARRIAGA 424 58 68 50 0.137 0.415
46 ARRIETA 841 87 114 111 0.103 0.371
44 AZPIRI 709 74 85 86 0.104 0.346
12 BEITIA 500 53 58 50 0.106 0.322
48 CANCIO 624 60 71 80 0.096 0.338
51 CARVALHO 735 90 91 71 0.122 0.343
20 CELAYA 408 59 54 51 0.145 0.402
18 CHASIO 638 68 82 94 0.107 0.382
22 DIEGO 772 124* 91 91 0.161 0.396
55 ECHEVA 761 99* 92 92 0.130 0.372
75 EGI 714 106* 96 85 0.148 0.402
27 EIBAR 709 78 69 101 0.110 0.350
98 ELGEZABAL 633 81 89 76 0.128 0.389
41 ENBIL 574 85 65 88 0.148 0.415
11 ERIK 960 179* 141 131 0.186 0.470
56 ERKIAGA II 521 72 73 86 0.138 0.443
15 FRANK 197 8 27 25 0.041 0.305
16 GORRONO 754 96* 87 78 0.127 0.346
93 HERNANDEZ 627 96* 82 83 0.153 0.416
50 IKEDA 630 78 76 65 0.124 0.348
62 IRU 447 43 49 53 0.096 0.324
31 JAIRO 686 80 85 78 0.117 0.354
53 JON 482 58 60 57 0.120 0.363
35 KORTA 925 91 129 115 0.098 0.362
30 LARREA 731 77 108 93 0.105 0.380
21 LAURENT 669 83 65 100 0.124 0.371
54 LECUE 57 9 5 4 0.158 0.316
52 LEO 754 87 81 80 0.115 0.329
57 MADARIETA 607 88 67 69 0.145 0.369
29 MANEX 704 82 108 82 0.116 0.386
34 MEDRANO 692 58 91 80 0.084 0.331
28 MIGUEL 515 56 62 60 0.109 0.346
28 MIGUEL F 515 56 62 60 0.109 0.346
47 OCHOA 354 52 44 41 0.147 0.387
42 OLATE 763 67 96 101 0.088 0.346
17 OLHA 879 130* 111 122 0.148 0.413
33 OSA 621 70 75 72 0.113 0.349
58 OYARBIDE 665 86 95 81 0.129 0.394
92 PEDRO 478 60 46 58 0.126 0.343
25 SIERRA II 10 0 1 2 0.000 0.300
68 SOLOZABAL 156 20 11 15 0.128 0.295
59 TOTO 535 46 53 60 0.086 0.297
43 ULISES 593 87 79 66 0.147 0.391
40 URKIDI 643 72 76 86 0.112 0.364
89 URTARAN 674 75 78 88 0.111 0.358
* Denotes Top Ten Wins