Players Season Records--Singles
STATISTICS COMPILED THROUGH 04/30/08 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
26 ALLIEZ 140 15 23 18 0.107 0.400
49 AMIGORENA 145 10 17 26 0.069 0.366
23 ANGEL 187 36* 33 28 0.193 0.519
32 ARREGUI 156 11 16 17 0.071 0.282
24 ARRIAGA 181 37* 30 24 0.204 0.503
46 ARRIETA 204 38* 40 20 0.186 0.480
36 AYMAR 0 0 0 0 0.000 0.000
44 AZPIRI 89 1 10 10 0.011 0.236
12 BEITIA 154 17 29 17 0.110 0.409
48 CANCIO 137 15 18 12 0.109 0.328
51 CARVALHO 0 0 0 0 0.000 0.000
20 CELAYA 150 17 12 24 0.113 0.353
18 CHASIO 266 27 15 39 0.102 0.305
22 DIEGO 276 44* 27 27 0.159 0.355
55 ECHEVA 47 0 2 5 0.000 0.149
75 EGI 296 60* 44 45 0.203 0.503
27 EIBAR 210 14 28 28 0.067 0.333
98 ELGEZABAL 194 36* 19 27 0.186 0.423
41 ENBIL 143 17 12 22 0.119 0.357
11 ERIK 196 45* 27 26 0.230 0.500
56 ERKIAGA II 119 18 14 13 0.151 0.378
16 GORRONO 188 30 31 23 0.160 0.447
93 HERNANDEZ 277 32 46 35 0.116 0.408
50 IKEDA 286 31 35 42 0.108 0.378
62 IRU 223 34* 27 25 0.152 0.386
31 JAIRO 145 17 18 12 0.117 0.324
53 JON 82 7 12 8 0.085 0.329
35 KORTA 199 35* 30 21 0.176 0.432
30 LARREA 181 11 28 17 0.061 0.309
21 LAURENT 90 6 13 18 0.067 0.411
54 LECUE 0 0 0 0 0.000 0.000
52 LEO 207 26 27 17 0.126 0.338
57 MADARIETA 160 15 16 24 0.094 0.344
29 MANEX 78 6 6 11 0.077 0.295
34 MEDRANO 156 17 17 24 0.109 0.372
28 MIGUEL 168 23 16 23 0.137 0.369
47 OCHOA 81 5 13 14 0.062 0.395
42 OLATE 219 33 27 26 0.151 0.393
17 OLHA 203 22 32 25 0.108 0.389
33 OSA 218 20 18 24 0.092 0.284
58 OYARBIDE 48 4 5 4 0.083 0.271
92 PEDRO 137 8 12 16 0.058 0.263
68 SOLOZABAL 51 10 5 7 0.196 0.431
59 TOTO 124 9 11 6 0.073 0.210
43 ULISES 259 45* 29 26 0.174 0.386
40 URKIDI 202 14 26 27 0.069 0.332
89 URTARAN 189 17 13 36 0.090 0.349
* Denotes Top Ten Wins