DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/30/08 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            16            17            20            21            22            23         
                      ERIK          BEITIA        GORRONO       OLHA          CELAYA        LAURENT       DIEGO         ANGEL        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            62 14  9  6    8  0  1  0   34  3  5  1   12  1  0  4    6  1  0  0   49  8  6 10   14  2  2  2   58  8  5 12   
26 ALLIEZ            65 11 15 10    1  0  0  1   62  7  7  6   38 11  6  3    0  0  0  0   56 12  8 12    4  1  0  1   61  5  6 11   
27 EIBAR             55 10  4 11    2  0  0  0   68  8  4  5   36  3  5  6    2  1  0  0   65  2  7 10    6  0  1  0   63  8  9 12   
28 MIGUEL            63 11 11  9    1  0  0  0   45  7  6  5    9  2  2  0    0  0  0  0   34  6  2  5    0  0  0  0   61  4 11  3   
29 MANEX             85 13 13 10    0  0  0  0   60  5 10  3   15  0  4  4    0  0  0  0   52  9  7  7    2  1  0  0   86 10 12 11   
30 LARREA            57 11 13  7    0  0  0  0   83  8 11  9   32  5  3  5    1  0  0  0   56  7  5  9    1  0  0  1   59  8  9  8   
33 OSA               10  2  2  1   50  1  5  6    3  0  1  2   79 13 11 15   21  3  1  4    0  0  0  0   75  8  8  5    4  1  0  0   
41 ENBIL              9  0  1  1   55  7  8  4    2  0  0  1   62 10  7 11   17  3  2  4    2  0  0  1   52 13  2  8    9  2  1  0   
43 ULISES            51 14  5  3    2  1  1  0   52  9  5  6    8  1  1  2    3  1  0  0   55  8  8  7   11  2  2  1   69 13 10  8   
44 AZPIRI            33  4  3  4   37  6  3  9   10  0  1  3   34  4  3  4   32  5  6  1   27  1  5  1   55 10  6  7   31  2  4  2   
49 AMIGORENA         75 13 12 16    0  0  0  0   62 14  7  9   34  8  4  1    0  0  0  0   45  5  3 11    0  0  0  0   77 13  7 15   
50 IKEDA              9  2  0  1   44  1  7  4    2  0  0  0   27  3  4  2   50  8  4  4    4  0  0  0   80 13 13  8   13  4  0  1   
51 CARVALHO          30  5  3  6   31  2  5  3   13  2  1  1   49  5  6  4   34  8  4  2   30  2  1  2   74 14  9  8   42  7  8  1   
52 LEO                8  1  0  1   62  8  9  3    2  0  0  0   48  5  6  4   57  6 10  4    2  0  1  0   83 11  7 10    8  2  0  0   
55 ECHEVA           103 19 17 14    1  1  0  0   64  9  9  5   21  4  1  4    0  0  0  0   56  4  3  8    0  0  0  0   87 12 14 14   
56 ERKIAGA II        11  6  1  0   41  3  2  5    1  0  0  0   34  4  5  7   48  6 10  9    0  0  0  0   64 13  5 11    3  1  0  1   
57 MADARIETA         67 15  9  7    1  0  0  0   56  8  6  4   19  6  0  2    0  0  0  0   41  6  6  6    0  0  0  0   58 10  6 10   
58 OYARBIDE          12  2  1  2   46  2  9  5    4  0  0  1  103 16 16 14   42  6  5  4    3  1  0  1   51  7  9  7    7  1  0  1   
62 IRU                8  0  1  2   23  0  2  2    4  0  0  1   62  9  9  7   16  2  4  2    0  0  0  0   69  8  8  9    5  0  2  0   
89 URTARAN           14  0  1  4   43 10  1  3   12  1  0  2   36  2  6  6   46  4  4 10   10  2  0  1   77 11 12 10   18  1  1  2   
92 PEDRO             47 10  8  5    0  0  0  0   50  6  4  4   20  3  2  3    1  1  0  0   32  4  1  1    3  1  0  0   49  4  8 11   
93 HERNANDEZ         16  2  1  1   52 11  5  5    3  1  0  0   81 12  7 13   31  4  4  7    1  0  0  0   48  9  7  3    3  1  0  1   
98 ELGEZABAL         70 14 11 10    0  0  0  0   62  8 10 10   18  3  3  1    0  0  0  0   49  6  2  8    1  0  0  0   63 11  8  5   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/08 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            24            31            32            34            35            38            40            42         
                      ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         MIGUEL F      URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO             9  1  2  1   36  5  5  9   12  2  3  1   47  4  7  3   91  9 10 12    6  0  0  0   13  0  3  1    8  0  2  1   
26 ALLIEZ             0  0  0  0   42  5  5  9    1  1  0  0   42  7  6  4   53  8 10  3    4  1  0  0    1  0  0  0   15  4  1  3   
27 EIBAR              2  1  0  0   59  5  5  8    2  0  0  0   49  5  6 10   84  6  7 11    6  0  0  1    4  1  1  0    8  2  0  1   
28 MIGUEL             0  0  0  0   39  2  5  6    2  0  0  1   39  2  5  4   50  5  4 11    0  0  0  0    2  0  0  0    5  2  0  0   
29 MANEX              0  0  0  0   60  4 16  3    1  1  0  0   59  4  9 13   68  6 15  8    2  0  0  0    2  0  1  0    4  2  1  0   
30 LARREA             1  0  1  0   47  4  7  5    1  0  0  1   71  6  9  7   76  8 14 12    9  1  1  1    0  0  0  0   10  0  1  1   
33 OSA               23  3  5  2    3  0  0  1   35  3  7  0    1  0  0  0    6  2  0  1    0  0  0  0   57  2  5  6   76  4 10 13   
41 ENBIL             32  7  8  3    4  2  1  1   54  6  5 10    1  1  0  0    3  0  1  1    0  0  0  0   50  6  3  8   77  7  9 11   
43 ULISES             2  2  0  0   36  7  5  2    4  1  0  1   57  6  8  4   71  6 14  6    6  2  0  0    7  1  2  0    6  0  2  0   
44 AZPIRI            37  2  8  4   21  1  2  0   50  6  8  9   40  1  2  3   50  6  3  4    6  1  0  0   50  6  6  6   36  2  7  3   
49 AMIGORENA          0  0  0  0   63 11 11  8    0  0  0  0   56  4 10 10   64 10  7  7    1  0  1  0    0  0  0  0   10  1  2  1   
50 IKEDA             51  6  9  6    3  0  1  0   64 11  6  9    2  0  0  0    5  1  2  0    0  0  0  0   67  8  9  9   51  3  5  5   
51 CARVALHO          35  4  4  8   26  2  1  2   46  7  8  5   23  2  2  1   46  1  7  3    1  0  0  0   45  5  8  5   32  1  4  3   
52 LEO               61  5 10  6    6  1  0  0   83 12  3 14    2  0  0  0    5  1  0  0    0  0  0  0   89 11  7 15   68  6 10  8   
55 ECHEVA             0  0  0  0   64 10  5  7    3  0  0  0   55  4  5  5   61  5  7  8    2  0  0  0    2  0  1  0   12  2  0  1   
56 ERKIAGA II        39  8  4  6    1  0  1  0   53  7  8  9    0  0  0  0    2  0  1  1    0  0  0  0   50  4  9  6   44  3  8  9   
57 MADARIETA          0  0  0  0   57  7  6  5    1  1  0  0   42  1  7  2   48  6  5  6    8  0  1  3    1  1  0  0    7  0  0  0   
58 OYARBIDE          32  3  5  3    4  1  0  0   48 10  8  8    3  0  0  0    3  0  1  0    0  0  0  0   65 11  6  3   84  8 11 12   
62 IRU               11  1  1  0    2  0  0  0   18  3  1  1    0  0  0  0    4  0  1  0    0  0  0  0   42  4  3 12   64  8  3  6   
89 URTARAN           42  7  3  5   23  3  1  2   68 10 10  8   11  0  4  2   19  2  4  3    1  0  0  0   39  4  6  7   49  3  2  8   
92 PEDRO              0  0  0  0   36  4  2  1    1  0  0  0   40  6  5  6   48  3  4  8    2  0  0  1    0  0  0  0    7  3  0  1   
93 HERNANDEZ         47  8  8  6    2  0  0  0   76 19  8  9    3  0  0  0    1  0  0  1    0  0  0  0   55  8  5  8   77  5 16 12   
98 ELGEZABAL          0  0  0  0   52  6  6  9    2  2  0  0   49  5  6  6   67  6 12  9    3  1  0  0    2  0  1  0   13  1  2  2   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/08 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            47            48            53            54            59            68            75         
                      ARRIETA       OCHOA         CANCIO        JON           LECUE         TOTO          SOLOZABAL     EGI          
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO             7  0  0  2    6  0  1  2   58  3  9  9   22  1  5  4    5  0  1  0   46  3  1 11    2  0  1  0   14  3  3  0   
26 ALLIEZ            31  4  6  3   28  6  4  4   37  5  2  4   21  2  3  5    5  0  1  1   38  2  4  4    0  0  0  0    0  0  0  0   
27 EIBAR             26  5  2  2   16  5  1  3   49  3  2  5   44  7  6  5    4  1  0  0   37  4  5  5    0  0  0  0    9  1  1  3   
28 MIGUEL             8  1  2  0   25  3  2  2   47  3  2  6   36  4  7  7    2  0  0  0   36  3  2  1    0  0  0  0    1  0  1  0   
29 MANEX             20  3  0  3   36  8  1  4   48  7  9  6   39  4  5  5    6  2  0  1   39  2  3  4    0  0  0  0    3  0  0  0   
30 LARREA            28  4  4  5   21  2  5  2   57  3  7 13   38  3  4  3    4  1  1  0   61  6  7  4    0  0  0  0    1  0  0  0   
33 OSA               74  9  8 10    6  1  1  0    2  0  0  0    4  0  1  0    0  0  0  0    2  0  0  0   14  2  0  0   76 16 10  6   
41 ENBIL             70 10  8 13    6  1  1  1    2  0  0  0    2  0  2  0    1  0  0  0    0  0  0  0   18  2  0  0   46  8  6 10   
43 ULISES             5  0  0  1    7  0  0  1   46  6  5  9   26  4  4  3    4  0  0  0   45  3  3  9    0  0  0  0    4  0  2  1   
44 AZPIRI            32  4  5  5    5  0  0  1   23  1  4  1    9  1  1  0    0  0  0  0   22  2  2  4   11  3  0  3   54  6  6 12   
49 AMIGORENA         28  5  2  3   37  3  8  3   43  8  6  4   42  6  3  5    5  1  0  1   37  2  8  4    1  0  0  0    2  1  1  0   
50 IKEDA             49  4  5  7    2  0  0  0    2  0  0  0    4  1  1  0    0  0  0  0    0  0  0  0   16  1  2  1   85 12  8  8   
51 CARVALHO          22  1  4  1    6  0  1  1   19  0  2  3   17  3  0  0    0  0  0  0   17  4  1  1   16  4  1  1   74 11 10 10   
52 LEO               52  3  8 12    3  0  0  0    3  0  0  0   10  2  1  0    1  0  0  0    2  0  0  0   15  3  1  0   83 10  8  3   
55 ECHEVA            32  6  4  2   45  6  6  3   47  6 10  5   47  4  6  8    5  0  1  0   38  6  2  4    0  0  0  0    2  0  0  1   
56 ERKIAGA II        35  4  6  7    5  0  1  1    3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   23  3  1  5   64 10 11  9   
57 MADARIETA         31  0  6  6   32  8  2  6   43  6  4  4   37  7  3  3    7  4  0  1   35  1  3  1    0  0  0  0    0  0  0  0   
58 OYARBIDE          88  6 18  8   14  1  2  4    0  0  0  0    7  0  0  1    0  0  0  0    1  0  0  0   10  2  0  3   34  9  3  4   
62 IRU               57  2  8  4    4  0  0  0    3  0  0  0    7  1  1  0    0  0  0  0    2  0  0  1    6  0  1  1   39  5  4  4   
89 URTARAN           40  4  5  4    2  1  0  0   16  0  2  1   13  3  1  1    0  0  0  0    2  0  0  1   16  0  4  0   77  7 11  8   
92 PEDRO             21  2  3  3   12  1  1  1   35  4  2  5   23  4  1  5    3  0  0  0   35  4  5  3    0  0  0  0    1  0  0  0   
93 HERNANDEZ         70  8  9 10    7  1  0  0    0  0  0  0    1  0  0  0    1  0  1  0    1  0  0  0    8  0  0  1   40  6 10  6   
98 ELGEZABAL         14  2  1  0   29  5  7  2   41  5  5  5   33  1  5  2    4  0  0  0   39  4  7  3    0  0  0  0    2  0  0  0