Players Season Records--Doubles
STATISTICS COMPILED THROUGH 10/31/07 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
26 ALLIEZ 743 81 106 87 0.109 0.369
49 AMIGORENA 0 0 0 0 0.000 0.000
23 ANGEL 325 46 46 29 0.142 0.372
32 ARREGUI 721 102 89 115 0.141 0.424
24 ARRIAGA 414 60 55 52 0.145 0.403
46 ARRIETA 229 34 30 24 0.148 0.384
44 AZPIRI 670 70 77 88 0.104 0.351
45 BARRONIO 451 44 64 39 0.098 0.326
12 BEITIA 670 77 73 83 0.115 0.348
19 BURGO 210 14 30 20 0.067 0.305
48 CANCIO 783 83 89 104 0.106 0.352
51 CARVALHO 922 96 105 106 0.104 0.333
20 CELAYA 647 103* 62 73 0.159 0.368
18 CHASIO 690 91 84 94 0.132 0.390
22 DIEGO 489 73 63 62 0.149 0.405
55 ECHEVA 631 59 84 80 0.094 0.353
75 EGI 737 116* 113 111 0.157 0.461
27 EIBAR 727 80 96 89 0.110 0.365
98 ELGEZABAL 648 71 76 80 0.110 0.350
41 ENBIL 65 6 7 8 0.092 0.323
11 ERIK 0 0 0 0 0.000 0.000
56 ERKIAGA II 666 93 93 88 0.140 0.411
15 FRANK 424 30 33 46 0.071 0.257
16 GORRONO 417 51 43 37 0.122 0.314
93 HERNANDEZ 730 111* 121 82 0.152 0.430
39 IGNACIO 845 87 96 116 0.103 0.354
50 IKEDA 795 98 92 107 0.123 0.374
62 IRU 751 85 81 110 0.113 0.368
31 JAIRO 876 119* 113 115 0.136 0.396
53 JON 822 110* 107 103 0.134 0.389
35 KORTA 682 101 89 94 0.148 0.416
30 LARREA 832 100 125 105 0.120 0.397
14 LARRU 62 3 10 3 0.048 0.258
21 LAURENT 832 115* 113 117 0.138 0.415
54 LECUE 167 20 21 17 0.120 0.347
52 LEO 542 74 73 66 0.137 0.393
57 MADARIETA 897 124* 98 112 0.138 0.372
29 MANEX 0 0 0 0 0.000 0.000
34 MEDRANO 214 20 23 30 0.093 0.341
28 MIGUEL 383 48 47 49 0.125 0.376
47 OCHOA 440 59 58 43 0.134 0.364
42 OLATE 724 86 92 91 0.119 0.372
17 OLHA 253 36 39 36 0.142 0.439
33 OSA 669 82 87 84 0.123 0.378
58 OYARBIDE 526 70 62 68 0.133 0.380
92 PEDRO 716 91 69 84 0.127 0.341
91 SIERRA I 497 53 79 68 0.107 0.402
25 SIERRA II 682 99 84 81 0.145 0.387
68 SOLOZABAL 719 105* 106 92 0.146 0.421
59 TOTO 865 87 97 89 0.101 0.316
43 ULISES 823 124* 99 83 0.151 0.372
40 URKIDI 611 52 60 77 0.085 0.309
89 URTARAN 894 127* 107 129 0.142 0.406
* Denotes Top Ten Wins