DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 10/31/07 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              2    1    0    0    0.500   0.500 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK             110   12   10    8    0.273   0.109 
 16  GORRONO            31    6    2    8    0.516   0.194 
 17  OLHA                0    0    0    0    0.000   0.000 
 18  CHASIO             89   12   13    9    0.382   0.135 
 19  BURGO              62    4   10    4    0.290   0.065 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LAURENT           173   27   35   23    0.491   0.156 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              78    9   11    6    0.333   0.115 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II         159   20   26   22    0.428   0.126 
 26  ALLIEZ            165   19   23   21    0.382   0.115 
 27  EIBAR             131   12   16   17    0.344   0.092 
 28  MIGUEL            101   13    7   22    0.416   0.129 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA            183   25   22   27    0.404   0.137 
 31  JAIRO             184   29   17   24    0.380   0.158 
 32  ARREGUI             2    0    0    1    0.500   0.000 
 33  OSA                 3    0    1    0    0.333   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA             161   23   14   32    0.429   0.143 
 39  IGNACIO           201   23   23   33    0.393   0.114 
 40  URKIDI              1    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               2    0    0    1    0.500   0.000 
 43  ULISES             93   14   14    9    0.398   0.151 
 44  AZPIRI              1    1    0    0    1.000   1.000 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA             1    0    0    0    0.000   0.000 
 47  OCHOA              15    5    5    1    0.733   0.333 
 48  CANCIO            173   16   17   19    0.301   0.092 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA               2    1    0    1    1.000   0.500 
 51  CARVALHO           14    1    3    1    0.357   0.071 
 52  LEO                 4    0    0    1    0.250   0.000 
 53  JON                99   19    7    9    0.354   0.192 
 54  LECUE               3    0    1    0    0.333   0.000 
 55  ECHEVA            136   16   18   17    0.375   0.118 
 56  ERKIAGA II          4    0    0    1    0.250   0.000 
 57  MADARIETA         205   25   29   20    0.361   0.122 
 58  OYARBIDE            1    0    0    0    0.000   0.000 
 59  TOTO              203   19   29   17    0.320   0.094 
 62  IRU                 3    0    0    3    1.000   0.000 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 75  EGI                 1    1    0    0    1.000   1.000 
 89  URTARAN            61    7    6    5    0.295   0.115 
 91  SIERRA I          126    9   23   15    0.373   0.071 
 92  PEDRO             168   27   12   21    0.357   0.161 
 93  HERNANDEZ           3    1    1    0    0.667   0.333 
 98  ELGEZABAL         154   16   19   13    0.312   0.104 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK              98   10   16    6    0.327   0.102 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  OLHA                0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            45   11    7    4    0.489   0.244 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              71   11   11    9    0.437   0.155 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II         129   24   17   19    0.465   0.186 
 26  ALLIEZ            131   14   13   18    0.344   0.107 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             48   11    4   10    0.521   0.229 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA             23    3    2    2    0.304   0.130 
 31  JAIRO              48    6   12    6    0.500   0.125 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA             123   20   15   13    0.390   0.163 
 39  IGNACIO           195   18   24   19    0.313   0.092 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  CANCIO             22    2    4    2    0.364   0.091 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                38    8    6    7    0.553   0.211 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  ECHEVA             11    0    2    0    0.182   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         194   15   18   23    0.289   0.077 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO              195   21   22   25    0.349   0.108 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 91  SIERRA I          118   11   17   18    0.390   0.093 
 92  PEDRO               9    1    2    3    0.667   0.111 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL         133   20   13   20    0.398   0.150 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              2    0    1    0    0.500   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK             108    8    8   12    0.259   0.074 
 16  GORRONO            27    3    1    0    0.148   0.111 
 17  OLHA                1    0    0    0    0.000   0.000 
 18  CHASIO             81   11    8    8    0.333   0.136 
 19  BURGO              61    3    8   11    0.361   0.049 
 20  CELAYA              2    1    0    0    0.500   0.500 
 21  LAURENT           171   28   16   25    0.404   0.164 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              78   10   13    8    0.397   0.128 
 24  ARRIAGA             1    1    0    0    1.000   1.000 
 25  SIERRA II         158   24   16   20    0.380   0.152 
 26  ALLIEZ            162   20   20   22    0.383   0.123 
 27  EIBAR             129   19   16   13    0.372   0.147 
 28  MIGUEL            100   11   21    7    0.390   0.110 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA            183   26   35   24    0.464   0.142 
 31  JAIRO             177   26   17   25    0.384   0.147 
 32  ARREGUI             3    2    0    0    0.667   0.667 
 33  OSA                 6    0    1    1    0.333   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA             161   25   23   24    0.447   0.155 
 39  IGNACIO           201   23   24   22    0.343   0.114 
 40  URKIDI              1    0    0    0    0.000   0.000 
 41  ENBIL               1    0    0    0    0.000   0.000 
 42  OLATE               4    1    0    0    0.250   0.250 
 43  ULISES             94   12    9   12    0.351   0.128 
 44  AZPIRI              5    1    0    1    0.400   0.200 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA             2    0    0    1    0.500   0.000 
 47  OCHOA              17    5    2    2    0.529   0.294 
 48  CANCIO            172   19   25   24    0.395   0.110 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA               2    0    0    1    0.500   0.000 
 51  CARVALHO           14    3    1    1    0.357   0.214 
 52  LEO                 7    2    1    2    0.714   0.286 
 53  JON               105   13   22    6    0.390   0.124 
 54  LECUE               4    1    0    0    0.250   0.250 
 55  ECHEVA            135   13   19   16    0.356   0.096 
 56  ERKIAGA II          5    1    1    0    0.400   0.200 
 57  MADARIETA         205   23   18   29    0.341   0.112 
 58  OYARBIDE            6    1    1    2    0.667   0.167 
 59  TOTO              202   18   20   21    0.292   0.089 
 62  IRU                 3    0    0    0    0.000   0.000 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 75  EGI                 3    0    1    1    0.667   0.000 
 89  URTARAN            60    6   10   11    0.450   0.100 
 91  SIERRA I          126   20   24   16    0.476   0.159 
 92  PEDRO             167   18   15   25    0.347   0.108 
 93  HERNANDEZ           5    0    0    0    0.000   0.000 
 98  ELGEZABAL         152   19   18   15    0.342   0.125 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              2    2    0    0    1.000   1.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK             105    5    8   18    0.295   0.048 
 16  GORRONO           104   17   14    9    0.385   0.163 
 17  OLHA                1    1    0    0    1.000   1.000 
 18  CHASIO            152   22   20   30    0.474   0.145 
 19  BURGO              61    5    8    3    0.262   0.082 
 20  CELAYA              2    1    1    0    1.000   0.500 
 21  LAURENT           180   24   26   22    0.400   0.133 
 22  DIEGO               2    0    0    0    0.000   0.000 
 23  ANGEL              31    3    6    3    0.387   0.097 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          93   13    8    8    0.312   0.140 
 26  ALLIEZ            103   14   22   13    0.476   0.136 
 27  EIBAR             153   16   21   22    0.386   0.105 
 28  MIGUEL             91   13    9   11    0.363   0.143 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA            182   13   25   18    0.308   0.071 
 31  JAIRO             193   26   30   27    0.430   0.135 
 32  ARREGUI             1    1    0    0    1.000   1.000 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA             101   14   16   11    0.406   0.139 
 39  IGNACIO           118   10   11   17    0.322   0.085 
 40  URKIDI              1    0    0    1    1.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               5    0    1    0    0.200   0.000 
 43  ULISES            179   26   21   18    0.363   0.145 
 44  AZPIRI              4    1    0    1    0.500   0.250 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA             5    0    1    0    0.200   0.000 
 47  OCHOA              43    6    6    3    0.349   0.140 
 48  CANCIO            169   21   18   23    0.367   0.124 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA               3    1    0    1    0.667   0.333 
 51  CARVALHO           14    3    3    1    0.500   0.214 
 52  LEO                 1    0    0    0    0.000   0.000 
 53  JON               168   31   15   27    0.435   0.185 
 54  LECUE              19    3    2    2    0.368   0.158 
 55  ECHEVA            134    9   12   17    0.284   0.067 
 56  ERKIAGA II          4    0    0    0    0.000   0.000 
 57  MADARIETA         165   30   19   14    0.382   0.182 
 58  OYARBIDE            3    1    0    1    0.667   0.333 
 59  TOTO              197   27   23   22    0.365   0.137 
 62  IRU                 4    2    0    1    0.750   0.500 
 68  SOLOZABAL           1    1    0    0    1.000   1.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN            72   10   14   11    0.486   0.139 
 91  SIERRA I          115    9   17   17    0.374   0.078 
 92  PEDRO             167   21   19   20    0.359   0.126 
 93  HERNANDEZ           4    0    2    0    0.500   0.000 
 98  ELGEZABAL         143   14   14   22    0.350   0.098 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK               0    0    0    0    0.000   0.000 
 16  GORRONO            93   10   14    9    0.355   0.108 
 17  OLHA                0    0    0    0    0.000   0.000 
 18  CHASIO            133   19   15   14    0.361   0.143 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           166   24   13   18    0.331   0.145 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               3    0    1    1    0.667   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          30    2    6    3    0.367   0.067 
 26  ALLIEZ              0    0    0    0    0.000   0.000 
 27  EIBAR             142   10   17   14    0.289   0.070 
 28  MIGUEL             20    3    2    4    0.450   0.150 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA            172   13   23   24    0.349   0.076 
 31  JAIRO             188   24   26   34    0.447   0.128 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               2    0    0    0    0.000   0.000 
 39  IGNACIO             1    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            160   20   13   18    0.319   0.125 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  CANCIO            164   15   17   22    0.329   0.091 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON               150   37   27   11    0.500   0.247 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           8    0    3    2    0.625   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                3    0    1    0    0.333   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN            71   11    8    8    0.380   0.155 
 91  SIERRA I            0    0    0    0    0.000   0.000 
 92  PEDRO             161   21   23   27    0.441   0.130 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           5    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK              84    5    7    8    0.238   0.060 
 16  GORRONO           118   13   16   11    0.339   0.110 
 17  OLHA               29    7    4    6    0.586   0.241 
 18  CHASIO            112   17   13   14    0.393   0.152 
 19  BURGO              14    1    2    2    0.357   0.071 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           111   15   17   14    0.414   0.135 
 22  DIEGO               1    0    1    0    1.000   0.000 
 23  ANGEL              77   12    7    7    0.338   0.156 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II         157   22   18   17    0.363   0.140 
 26  ALLIEZ            158   22   18   13    0.335   0.139 
 27  EIBAR             145   15   20   14    0.338   0.103 
 28  MIGUEL             57    9    8    6    0.404   0.158 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA            127   13   24   20    0.449   0.102 
 31  JAIRO             114   16   19   19    0.474   0.140 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 2    0    1    0    0.500   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA             146   22   16   15    0.363   0.151 
 39  IGNACIO           193   16   25   24    0.337   0.083 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              53   10    5   11    0.491   0.189 
 43  ULISES            145   25   19   15    0.407   0.172 
 44  AZPIRI             15    1    2    4    0.467   0.067 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA            21    6    6    2    0.667   0.286 
 47  OCHOA              82   14    9    4    0.329   0.171 
 48  CANCIO            103   15   12   14    0.398   0.146 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA              10    1    1    0    0.200   0.100 
 51  CARVALHO          122    6    9   22    0.303   0.049 
 52  LEO                 2    2    0    0    1.000   1.000 
 53  JON               135   15   20   24    0.437   0.111 
 54  LECUE              41    5    4    4    0.317   0.122 
 55  ECHEVA            135   12   20   14    0.341   0.089 
 56  ERKIAGA II          3    2    0    0    0.667   0.667 
 57  MADARIETA         204   28   24   35    0.426   0.137 
 58  OYARBIDE            5    0    0    0    0.000   0.000 
 59  TOTO              191   18   19   22    0.309   0.094 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN            48    8    6    9    0.479   0.167 
 91  SIERRA I          109   12   14   18    0.404   0.110 
 92  PEDRO              76    7    6    6    0.250   0.092 
 93  HERNANDEZ           1    0    0    0    0.000   0.000 
 98  ELGEZABAL         148   19   20   20    0.399   0.128 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  FRANK              15    0    0    0    0.000   0.000 
 16  GORRONO           105    9    5    7    0.200   0.086 
 17  OLHA               43   12    6    6    0.558   0.279 
 18  CHASIO            170   21   23   21    0.382   0.124 
 19  BURGO              12    1    2    0    0.250   0.083 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LAURENT           190   21   18   33    0.379   0.111 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              59   12    9    5    0.441   0.203 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          96   19   14   11    0.458   0.198 
 26  ALLIEZ            132    6   20   16    0.318   0.045 
 27  EIBAR              84   12    9   13    0.405   0.143 
 28  MIGUEL             21    2    1    3    0.286   0.095 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA            120   17   18   13    0.400   0.142 
 31  JAIRO             202   22   28   20    0.347   0.109 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA             107   17   19   12    0.449   0.159 
 39  IGNACIO           128   15   13   19    0.367   0.117 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE             144   26   27   23    0.528   0.181 
 43  ULISES            197   29   23   19    0.360   0.147 
 44  AZPIRI            100    7   11   11    0.290   0.070 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA            54   14    4    6    0.444   0.259 
 47  OCHOA             106   10   15   14    0.368   0.094 
 48  CANCIO            160   12   17   24    0.331   0.075 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA              71    8    8   11    0.380   0.113 
 51  CARVALHO          187   18   16   20    0.289   0.096 
 52  LEO                 3    0    0    1    0.333   0.000 
 53  JON               203   24   32   23    0.389   0.118 
 54  LECUE              46    5    7    7    0.413   0.109 
 55  ECHEVA             81    9   15   14    0.469   0.111 
 56  ERKIAGA II         11    2    3    2    0.636   0.182 
 57  MADARIETA          90   16    6   11    0.367   0.178 
 58  OYARBIDE            4    1    2    0    0.750   0.250 
 59  TOTO               65    5    6    7    0.277   0.077 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           159   24   21   27    0.453   0.151 
 91  SIERRA I           18    3    1    2    0.333   0.167 
 92  PEDRO             114   15   14   10    0.342   0.132 
 93  HERNANDEZ           4    1    1    0    0.500   0.250 
 98  ELGEZABAL          27    2    4    6    0.444   0.074 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              4    1    1    0    0.500   0.250 
 14  LARRU              16    3    2    3    0.500   0.188 
 15  FRANK               0    0    0    0    0.000   0.000 
 16  GORRONO            30    0    6    4    0.333   0.000 
 17  OLHA               52   11    9    8    0.538   0.212 
 18  CHASIO             79    9    7    9    0.316   0.114 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             8    0    1    3    0.500   0.000 
 22  DIEGO              80   11    9    9    0.363   0.138 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 26  ALLIEZ              0    0    0    0    0.000   0.000 
 27  EIBAR              45    2    6    2    0.222   0.044 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               7    1    0    2    0.429   0.143 
 32  ARREGUI             5    0    0    2    0.400   0.000 
 33  OSA                 6    1    1    0    0.333   0.167 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 39  IGNACIO             0    0    0    0    0.000   0.000 
 40  URKIDI              6    3    0    0    0.500   0.500 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE             171   24   28   26    0.456   0.140 
 43  ULISES            115   10   17   11    0.330   0.087 
 44  AZPIRI            145   11   11   17    0.269   0.076 
 45  BARRONIO            0    0    0    0    0.000   0.000 
 46  ARRIETA            53   11    8    8    0.509   0.208 
 47  OCHOA             114   19    9   11    0.342   0.167 
 48  CANCIO              2    1    1    0    1.000   0.500 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA             166   35   20   26    0.488   0.211 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                95    7   14   12    0.347   0.074 
 53  JON               116   17   11    8    0.310   0.147 
 54  LECUE              26    2    7    3    0.462   0.077 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II        163   21   18   23    0.380   0.129 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           165    9   23   22    0.327   0.055 
 91  SIERRA I            0    0    0    0    0.000   0.000 
 92  PEDRO               0    0    0    0    0.000   0.000 
 93  HERNANDEZ           3    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA            151   13   17   19    0.325   0.086 
 14  LARRU              16    1    2    0    0.188   0.063 
 15  FRANK               1    0    0    0    0.000   0.000 
 16  GORRONO            25    2    4    2    0.320   0.080 
 17  OLHA               64    7   13    6    0.406   0.109 
 18  CHASIO             30    3    3    6    0.400   0.100 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA            128   25   17   12    0.422   0.195 
 21  LAURENT             4    0    1    0    0.250   0.000 
 22  DIEGO             124   17   12   18    0.379   0.137 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA            71   12   10    6    0.394   0.169 
 25  SIERRA II           6    0    0    1    0.167   0.000 
 26  ALLIEZ              5    0    1    0    0.200   0.000 
 27  EIBAR              23    3    3    1    0.304   0.130 
 28  MIGUEL              5    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              5    0    0    0    0.000   0.000 
 31  JAIRO               2    0    1    0    0.500   0.000 
 32  ARREGUI           175   31   17   36    0.480   0.177 
 33  OSA               153   22   25   16    0.412   0.144 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               2    0    0    0    0.000   0.000 
 39  IGNACIO             2    0    0    0    0.000   0.000 
 40  URKIDI            144   14   21   18    0.368   0.097 
 41  ENBIL              16    2    1    2    0.313   0.125 
 42  OLATE             171   17   18   21    0.327   0.099 
 43  ULISES             41    7    7    3    0.415   0.171 
 44  AZPIRI            144    6   22   24    0.361   0.042 
 45  BARRONIO           97   13   15   10    0.392   0.134 
 46  ARRIETA            53    6    7    3    0.302   0.113 
 47  OCHOA              91   10   11   11    0.352   0.110 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  IKEDA             188   25   22   30    0.410   0.133 
 51  CARVALHO          178   17   17   25    0.331   0.096 
 52  LEO               130   16   16   12    0.338   0.123 
 53  JON                63    2    5    4    0.175   0.032 
 54  LECUE              36    4    2    4    0.278   0.111 
 55  ECHEVA              4    0    0    1    0.250   0.000 
 56  ERKIAGA II        159   25   19   18    0.390   0.157 
 57  MADARIETA           7    0    1    0    0.143   0.000 
 58  OYARBIDE          125   21   12   10    0.344   0.168 
 59  TOTO                3    0    0    0    0.000   0.000 
 62  IRU               123   15   15   20    0.407   0.122 
 68  SOLOZABAL         131   16   17   16    0.374   0.122 
 75  EGI               133   20   21   21    0.466   0.150 
 89  URTARAN           136   21   16   23    0.441   0.154 
 91  SIERRA I            1    0    0    0    0.000   0.000 
 92  PEDRO               3    1    0    0    0.333   0.333 
 93  HERNANDEZ         167   23   27   16    0.395   0.138 
 98  ELGEZABAL           8    1    0    1    0.250   0.125 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/07 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA            171   15   17   20    0.304   0.088 
 14  LARRU              16    1    3    1    0.313   0.063 
 15  FRANK               0    0    0    0    0.000   0.000 
 16  GORRONO             5    1    1    0    0.400   0.200 
 17  OLHA               47    6    4   10    0.426   0.128 
 18  CHASIO             24    2    3    2    0.292   0.083 
