DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/30/09 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            14            16            17            20            21            22         
                      ERIK          BEITIA        JAIME         GORRONO       GONZALO       CELAYA        LAURENT       DIEGO        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            38  3  5  7   53  8  8  8   11  0  3  1   16  1  1  2   15  1  3  2   51  7  7  6   27  4  2  1   64  9 10  6   
19 MINTE             39  8 10  5    0  0  0  0   43  4  4  3   57  5  7  4   32  4  5  3    0  0  0  0   72  5 14  8    0  0  0  0   
25 SIERRA II         30  9  4  5   29  4  5  3   33  5  5  6   34  6  2  5   26  1  5  4   16  1  2  1   39  4  3  4   33  4  4  7   
26 ALLIEZ            31  6  4  4   30  3  4  1   29  2  3  5   36  5  3  6   26  2  2  3   23  3  2  4   51  4  5  6   31  3  7  3   
27 EIBAR             54 15 10  4    2  0  0  0   57  6  7 10   87 16 17 10   38  5  5  6    0  0  0  0   86  7  5 14    0  0  0  0   
28 MIGUEL            12  3  0  3    0  0  0  0   31  1  3  4   31  3  2  7   24  0  3  7    0  0  0  0   34  5  7  3    1  0  0  0   
29 MANEX             30  7  8  2    0  0  0  0   34  5  3  6   49 10  3  4   26  4  4  5    0  0  0  0   62 14  4  7    0  0  0  0   
30 LARREA            33  7  9  4    2  0  0  0   44  5  4  5   65  5  8  9   26  4  2  3    1  0  1  0   71  7  9 10    2  1  0  0   
33 OSA               58 10  9  4   70 10  6  9    1  0  0  0    2  0  0  0    0  0  0  0   35  3  0  6    1  0  0  0   81 13 12  8   
41 ENBIL             40 13  4  1   62 17  6  6    1  0  0  0    0  0  0  0    1  0  0  0   44  5  5  6    0  0  0  0   63 16  7  8   
43 ULISES            27  7  6  4   35  2  1  3   28  2  1  1   33  8  4  6   26  5  4  6   19  0  2  0   40  6  5  3   32  4  8  4   
44 AZPIRI            58 10 12  6   81  8  7 11    4  0  0  1    3  0  0  1    0  0  0  0   57  4  7 13   10  2  1  0   91 22 12 10   
49 AMIGORENA         41 11  6  6    2  0  0  0   37  5  6  1   54 14  7  5   24  2  0  3    2  0  2  0   61 13  6  7    2  0  0  0   
51 CARVALHO          50  5  5  3   84  5 10  9    4  0  0  0    6  0  1  2    1  0  0  0   77 11 12  8    6  0  0  1   96 14 10  9   
52 LEO               57  7 13  4   72  4 10  6    0  0  0  0    4  0  0  1    0  0  0  0   56  9 10  4    0  0  0  0   75 15  9  6   
55 ECHEVA            37 10  6  3    1  0  0  0   50  4  5  7   62  8  6 12   39  7  1  3    0  0  0  0   72  8 12 12    1  0  0  1   
56 ERKIAGA II        43 10  6  9   55  8  6  8    0  0  0  0    0  0  0  0    0  0  0  0   35  1  6  6    0  0  0  0   58 12  6  7   
57 MADARIETA         41 16  7  2    0  0  0  0   46  3  3  7   80  9 10  8   35  4  2  7    0  0  0  0   82 12 13  7    0  0  0  0   
58 OYARBIDE          54  7 10  9   66  8  9  9    1  0  0  0    1  0  1  0    0  0  0  0   38  9  4  6    0  0  0  0   74  7 10 11   
62 GARITA            41  5  3  8    1  0  0  0   50  5  3  6   56  4  6 11   35  4  2  2    1  0  0  0   75  3  6  9    0  0  0  0   
89 URTARAN           49  8  4  2   69 10  5  8    0  0  0  0    4  1  0  0    4  1  2  0   48  6 10  6    4  2  0  0   76 11  9  8   
98 ELGEZABAL         36 13  3  5    1  0  0  0   49  1  3  5   80  9  9  7   39  5  4  6    0  0  0  0   90 10  9 13    1  0  0  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/09 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            23            24            31            32            34            35            40            42         
                      ANGEL         ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            26  3  4  6   55  9  9  6   22  1  2  0   59  8  9  7   31  1  4  6   35  2  3  3   64  4  8 12   56  6  8  7   
19 MINTE             31  3  4  2    0  0  0  0   77  5 10 11    0  0  0  0   70  9  8  4   88 12 15 14    0  0  0  0    4  0  2  0   
25 SIERRA II         26  6  2  5   31  2  3  6   28  5  6  3   24  4  5  5   51  8  8 11   47  8  7  5   33  2  6  7   22  6  4  0   
26 ALLIEZ            22  5  3  3   26  4  1  4   36  9  6  1   25  4  4  2   46  6  9  5   51  9 10  3   26  3  1  1   18  3  3  3   
27 EIBAR             45  1  5  8    0  0  0  0   80  5 10 12    2  0  1  0   66  8  6 10   82 12 12  9    0  0  0  0   21  0  1  4   
28 MIGUEL            11  0  1  1    0  0  0  0   28  3  3  5    0  0  0  0   38  5  7  2   33  5  8  2    1  0  0  0    2  0  0  0   
29 MANEX             24  4  1  4    0  0  0  0   58 10 10  5    1  0  0  0   44  8  4  5   55 15  8  7    2  1  0  1   13  3  0  2   
30 LARREA            35  7  4  6    1  0  0  0   67 10  5  6    0  0  0  0   62  6 11  9   62 12 11 11    1  0  0  1   17  3  6  1   
33 OSA               30  4  1  5   56  5  5  7    2  0  0  0   69  5 14 15    3  0  0  0    4  0  1  1   66 10  5  5   71  8  8  9   
41 ENBIL             28  3  1  2   49  8  7  7    3  1  1  0   56  9  9 10    1  0  0  0    2  0  0  0   51  8  3  6   53  5 11  7   
43 ULISES            26  2  1  6   24  2  4  3   35  3  3  5   19  3  5  2   47  3  8  4   51  6 12  4   24  1  2  3   24  1  7  1   
44 AZPIRI            29  3  5  1   76 11  5  8   12  1  3  2   82 11 10 13    8  0  0  0   11  1  0  1   77  6 12  5   76  4  3  8   
49 AMIGORENA         17  1  3  1    0  0  0  0   64  8  8 12    1  1  0  0   54  9 10  2   73 18 14 13    1  0  0  0   14  2  2  1   
51 CARVALHO          32  3  5  8   62  4  3  9   12  1  1  0   77 12 15  7   13  1  1  1    6  0  0  0   72  5  7 11   80  4  3 15   
52 LEO               30  2  4  3   58 10  8  9    3  0  0  1   61 18  5  4    0  0  0  0    2  0  1  0   80  7  5 13   62  5  8  5   
55 ECHEVA            44  9  6  2    0  0  0  0   80 16 16 10    2  0  0  0   66 10 13  5   74 14 17 10    3  0  0  0    6  4  0  0   
56 ERKIAGA II        26  4  1  6   48 11  7  4    2  0  0  0   59  9  9  5    3  1  0  0    3  0  0  3   62  2  7  8   53 14  7  4   
57 MADARIETA         36  3  4  2    1  0  0  0   77 12  7  9    2  2  0  0   61 11  3 11   74 18  5 14    0  0  0  0   19  2  0  2   
58 OYARBIDE          26  2  3  4   54  7  7  7    4  1  0  0   55  8  6 11    2  0  0  0    2  0  0  1   54  5  6  9   60  2  7 10   
62 GARITA            38  6  5  6    0  0  0  0   86  6 10 16    0  0  0  0   70  5 11  6   76  9 12 15    0  0  0  0   14  2  2  2   
89 URTARAN           29  1  4  4   67  6  4  4    3  0  1  1   70  6 16  8    4  1  0  1    3  1  0  0   74  9  5 12   69  5  9  3   
98 ELGEZABAL         40  6  2  5    2  1  0  0   72  5 15  5    1  1  0  0   61  6 14  4   71  9 15  7    0  0  0  0   13  0  0  4   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/09 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            47            48            53            59            68                                     
                      ARRIETA       XABAT         CANCIO        JON           TOTO          SOLOZABAL                                
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                               
18 CHASIO            36  2  5  4   24  0  1  9   18  0  1  2    1  0  0  0    7  0  0  1   54  6 12 10                               
19 MINTE              3  0  0  0   68  3  7  8   48  3  7  7    8  2  1  1   55  1  4  7    0  0  0  0                               
25 SIERRA II         18  0  4  1   56  4  7  7   41  3 10  5    2  0  1  0   46  2  6  2   35  6  6  4                               
26 ALLIEZ            10  0  3  3   46  4  4  3   41  1  6  7    1  0  1  0   42  3  4  3   32  5  5  2                               
27 EIBAR             14  3  1  1   69 10  3  7   54  3  8  5    5  2  0  0   63  2  6 11    0  0  0  0                               
28 MIGUEL             1  0  1  0   26  1  2  5   22  3  2  2    4  0  0  1   27  1  1  4    0  0  0  0                               
29 MANEX             21  2  2  2   47  8  4  3   35  5  5  1    5  0  0  0   36  3  7  2    0  0  0  0                               
30 LARREA            15  1  2  1   61  5  8 11   43  6  5  7    1  0  0  0   55  3  8  7    0  0  0  0                               
33 OSA               53 11  8  8    1  0  0  0    1  0  0  0    0  0  0  0    4  1  0  0   64  5 11 10                               
41 ENBIL             41  4  3  8    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   53  9  7  3                               
43 ULISES            10  1  1  1   59  8  7 10   38  2  5  5    0  0  0  0   44  4  7  3   39  3  3  8                               
44 AZPIRI            46  5  4  6   12  2  2  2    2  1  0  0    0  0  0  0    4  0  0  1   77  9 10  9                               
49 AMIGORENA         16  3  3  2   49 13  4  5   47  2  5 12    4  1  0  0   49  4  4  7    0  0  0  0                               
51 CARVALHO          48  3  7 10   11  0  3  2    8  0  1  0    1  0  1  0    4  0  0  1   84  9 10  8                               
52 LEO               53 10  5  3    0  0  0  0    3  0  0  1    0  0  0  0    1  0  0  0   78  8 12  6                               
55 ECHEVA             9  2  2  4   69  4  7 11   48  2  5  4    7  0  1  0   55  6  4 11    1  1  0  0                               
56 ERKIAGA II        39  2  4  4    3  0  1  0    1  0  0  0    0  0  0  0    0  0  0  0   50  5  5 11                               
57 MADARIETA         15  2  2  3   56  6  4  7   48  5  5  7    4  1  0  0   56  3  1  4    2  0  0  1                               
58 OYARBIDE          53 11  8  7    1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   65 10  7  8                               
62 GARITA             9  1  2  1   72  5  4 10   50  6  1  4    6  1  0  4   59  2  5  5    1  1  0  0                               
89 URTARAN           37  4  3  6    5  2  2  0    0  0  0  0    0  0  0  0    1  0  0  1   64  9 13 10                               
98 ELGEZABAL         13  1  1  2   64  5 10 12   52  5  6  5    2  0  0  0   59  4  5  8    2  1  0  0