DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/31/08 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            14            16            17            20            21            22         
                      ERIK          BEITIA        JAIME         GORRONO       GONZALO       CELAYA        LAURENT       DIEGO        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            36  2  5  8   47  5  3  8    5  0  0  0   16  2  1  2    1  0  0  1   13  1  3  0   25  3  2  6   51  7 10  8   
25 SIERRA II         46 14  7  6   12  4  2  3   64  7 11 12   41  4  4  3    9  0  1  2    1  0  0  0   43  6  7  7   11  2  0  1   
26 ALLIEZ            36 12  3  3   30  3  0  5   39  3  7  4   33  3  2  4    3  0  0  0    3  0  1  0   49  8  7  9   29  2  4  4   
27 EIBAR             28  9  5  2   24  2  1  4   40  2  6  4   34  7  4  3   14  3  1  3    9  1  1  2   64 10 13  6   30  4  5  1   
28 MIGUEL            22  5  8  3    0  0  0  0   47  3  6  3   27  1  4  2    9  0  2  1    1  0  1  0   61 10  8  8    1  1  0  0   
29 MANEX             13  2  2  3    0  0  0  0   33  1  4  1   10  1  3  1    6  0  1  0    0  0  0  0   56  6  5  7    0  0  0  0   
30 LARREA            27  7  5  5    7  2  1  0   57  4  7  8   52  7  6  4   20  2  3  4    1  0  0  0   72  5  8  8    2  0  0  0   
33 OSA               41  7  6  6   40  4 11  6    2  0  0  0   12  1  0  2    0  0  0  0    9  0  1  3    1  0  0  0   31  8  5  3   
38 ODRIOZOLA         26  2  1  2    1  0  0  0   47  3  6  9   25  0  2  3   10  2  2  0    1  0  1  0   62  3  7  7    2  0  0  0   
41 ENBIL             10  1  3  1   18  5  2  1    0  0  0  0    0  0  0  0    0  0  0  0   10  1  1  1    0  0  0  0   21  4  3  1   
43 ULISES            24  5  4  4   61  9  6  7   11  2  1  2   12  0  1  2    0  0  0  0   13  2  2  0   28  2  1  7   48  9  8  2   
44 AZPIRI            21  5  5  2   45  7  5  4    1  0  0  1    5  1  0  1    1  0  0  0   12  1  1  1    9  0  0  3   47  4  9  7   
49 AMIGORENA         38  9  8  3    0  0  0  0   42  5  4  4   31  3  1  6    6  1  0  2    0  0  0  0   40  4  4 10    2  2  0  0   
50 IKEDA             27  3  2  2   58  7  4  9    2  0  2  0    0  0  0  0    0  0  0  0   18  1  3  2    5  0  0  0   52  8  8  5   
51 CARVALHO          39  3  6  5   72  9 14  5    3  0  0  0   15  3  0  0    2  0  0  0   27  4  3  5   10  0  0  2   77 17  7  4   
52 LEO               34  5  7  8   58 12  4  5    2  0  0  0    9  1  2  1    0  0  0  0   20  5  1  3    3  1  0  0   44  8  3  9   
55 ECHEVA            29  8  5  2    0  0  0  0   48  4  8 10   27  6  3  4   14  5  1  0    0  0  0  0   63  7  8 11    1  0  0  0   
56 ERKIAGA II        48 11  7  6   83 11 12 10    1  0  0  0    6  0  1  1    0  0  0  0   24  2  7  2    1  0  0  0   42 11  4  7   
57 MADARIETA         34  5  2  3    2  0  0  0   50  7  3  7   44  5  5  4   15  3  3  0    0  0  0  0   54 10 11  6    1  1  0  0   
58 OYARBIDE          15  5  1  0   30  5  3  2    1  0  0  0    0  0  0  0    0  0  0  0   13  1  2  2    2  0  1  0   35 10  7  5   
89 URTARAN           22  4  2  2   48  3  6  6    1  0  0  0    7  0  3  1    0  0  0  0   12  2  1  0    2  0  0  0   54  7  3  9   
98 ELGEZABAL         38  7  6  7    5  0  0  1   52  6  8  7   37  6  3  4   12  1  0  0    0  0  0  0   57 11  6 10    1  1  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/08 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            23            24            31            32            34            35            36            40         
                      ANGEL         ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         AYMAR         URKIDI       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            25  3  3  2   13  1  2  0   19  2  2  2   63  7 19  6   38  2  3  4   25  3  3  5   25  4  3  1   52  7 10  6   
25 SIERRA II         51  9  3  9    2  0  0  0   57  9  4  8   20  2  2  3   76 17 11  7   61 12  9  7   25  5  4  1   13  3  2  1   
26 ALLIEZ            52 12  8  6    4  0  0  0   48 10  8  6   37 10  2  5   55  9  4  7   51  3  6  8   29  2  4  5   30  4  3  3   
27 EIBAR             49  6  5  5    5  0  0  2   54  8  6  5   14  1  4  0   64  7  6  8   60  6  9  9   21  1  1  2   22  4  3  3   
28 MIGUEL            38 10  7  5    1  0  0  0   48 10  8  6    1  0  0  0   65 10  4  9   58  9  5 12   15  4  0  0    0  0  0  0   
29 MANEX             19  2  6  2    0  0  0  0   47  5  8  2    0  0  0  0   56  5 12  7   46 10  6 10    2  2  0  0    2  1  0  0   
30 LARREA            44  7  5  9    0  0  0  0   55  3 11  7    4  0  1  2   78  7 12  9   56  9  6  5   19  2  3  1    4  1  1  0   
33 OSA               47  6  5  5   18  3  3  3   15  2  1  1   57 13  6  9    2  0  0  0    1  0  1  0   52  4  5  6   57  3  5  7   
38 ODRIOZOLA         50  5  8 10    1  0  1  0   60  6  4  6    2  0  0  0   76  6 11 12   64 12  5  8   16  1  3  0    1  0  1  0   
41 ENBIL              7  0  0  0   16  2  1  4    0  0  0  0   20  5  3  4    0  0  0  0    0  0  0  0   17  0  1  2   19  4  2  5   
43 ULISES            37  8  5  5   15  4  1  0   33  6  3  5   51 12  6  8   37  5  2  2   29  6  2  6   33  6  2  4   52  5  4  7   
44 AZPIRI            23  4  2  2   19  3  4  1   11  1  0  0   46 12  4  7    7  0  0  0   13  0  1  0   32  1  7  3   37  4  5  4   
49 AMIGORENA         46 14  5  7    0  0  0  0   54  6  7  8    2  0  0  0   60 15  5 11   54  7  7  7   16  1  2  2    1  1  0  0   
50 IKEDA             34  5  5  4   25  4  2  1    2  0  0  1   63  9  7 10    6  0  2  0    2  0  1  0   24  2  2  1   61  3  5  3   
51 CARVALHO          49 11  8  5   27  5  4  3   10  1  0  0   95 11 17 15   18  0  0  2   12  2  0  0   41  3  4  4   81  4  9  7   
52 LEO               30  5  4  6   15  3  4  1   10  1  2  3   78 13  9 15    2  0  0  0    2  0  0  0   41  2  6  9   65  4  9 12   
55 ECHEVA            62 11 10  5    0  0  0  0   65 11  7 10    2  0  1  0   74 16 12  5   77 15 10 12   20  2  2  3    2  0  0  0   
56 ERKIAGA II        30  5  3  3   23  5  5  3    5  1  1  0   60  7 12  6    2  0  0  0    1  0  0  0   42  1  6  9   48 10  6  3   
57 MADARIETA         55  7  7  6    0  0  0  0   55  5  5  3    1  0  0  0   75  6 13  4   66  7 13  3   20  2  3  0    0  0  0  0   
58 OYARBIDE          15  3  4  3   21  3  4  4    0  0  0  0   42 10  5  3    2  0  1  0    2  0  0  0   46  3  9  4   33  3  4  1   
89 URTARAN           30  1  1  4   21  3  1  6    5  0  1  1   69  7 13 11    5  2  0  0    4  1  0  1   26  0  0  3   45  4  7  8   
98 ELGEZABAL         47  5  8  7    0  0  0  0   44  7  6 10    3  0  0  0   64  6  7  6   61  9  7 11   15  0  0  2    2  0  1  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/08 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            42            46            47            48            53            59            68                       
                      OLATE         ARRIETA       XABAT         CANCIO        JON           TOTO          SOLOZABAL                  
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                 
18 CHASIO            37  6  8  5   37  3  2  5   11  1  2  0   32  1  3  5   14  1  4  0   20  2  5  0   58  7  6  8                 
25 SIERRA II         13  1  1  1   11  1  4  1   27  5  6  3   84 11 14 15   41  6  6  7   79 12  9  6    7  2  0  0                 
26 ALLIEZ            28  1  4  3   12  1  2  4    4  0  1  0   52  8 10  7   31  6  6  7   48  7  3  5   42  6  5  4                 
27 EIBAR             12  1  1  0   12  2  3  2   24  5  3  5   74  8  9  6   35  3  3  4   53  3  3 10   24  1  2  2                 
28 MIGUEL             5  1  2  0    3  0  0  2   25  5  2  4   68  5  7  7   37  6  2  4   52  4  4  9    2  0  0  1                 
29 MANEX              0  0  0  0    2  0  0  0   19  0  3  5   51  7  4  9   32  7  6  4   33  3  7  1    0  0  0  0                 
30 LARREA            11  3  1  3    8  0  0  2   27  5  3  4   78  7  7  8   44  3  5  6   72  8  8  7    4  1  1  0                 
33 OSA               50  7  5  5   35  3  2  6    2  1  0  0    3  1  0  0    7  2  0  2    1  0  0  0   48  3  6  4                 
38 ODRIOZOLA          7  1  0  0    3  0  0  1   24  3  1  6   92  4 17 11   42  6  4  5   64  4  9  5    2  0  0  0                 
41 ENBIL             25  4  1  7   22  3  5  2    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   25  2  4  4                 
43 ULISES            49  5  7  3   29  2  2  5    9  2  0  2   39  6  4  5   11  2  1  2   29  5  1  3   75 13  7  9                 
44 AZPIRI            42  3  5  3   41  2  7  4    4  1  0  0   12  0  3  1    9  2  1  1    7  1  1  2   54  7  7  6                 
49 AMIGORENA          1  0  0  0    7  2  0  2   17  1  3  3   63  5 13  9   27  2  5  5   54  2  5 10    3  2  1  0                 
50 IKEDA             48  3  5  3   43  6  4  7    3  0  0  0    1  0  0  0    5  1  0  2    1  0  0  0   70  4  8  6                 
51 CARVALHO          64  4  8  7   38  2  1  9    5  0  0  0   10  0  1  1   10  1  1  0    8  0  0  0   71  5  9  8                 
52 LEO               50  4  5  7   52  6  7  7    1  0  0  0    0  0  0  0    1  0  0  0    2  1  0  0   50 10  7  6                 
55 ECHEVA             8  0  1  1    7  1  1  0   25  4  2  4   87  9 13 12   47  9  7  2   55  3  4  3    0  0  0  0                 
56 ERKIAGA II        69  9 12 13   61  9  7  7    1  0  1  0    1  0  0  0    2  0  0  1    1  0  0  0   69  9  9  9                 
57 MADARIETA          4  1  1  1    7  3  0  0   26  2  1  5   76  7 14  6   41  5  6  1   62  1  9  5    0  0  0  0                 
58 OYARBIDE          46  4  3  9   40  3  3  4    0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0   36  3  5  4                 
89 URTARAN           55  4  3  8   39  7  5  2    1  0  0  0    3  0  0  1    6  0  0  0    0  0  0  0   54 10  6  6                 
98 ELGEZABAL          6  1  0  0    7  0  0  1   37  0  4  7   66 10  5 11   32  1  4  5   64  6  9  7    1  0  0  0