DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 10/31/09 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               30    2    6    3    0.367   0.067 
 12  BEITIA             35    4    1    7    0.343   0.114 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            64   10    9    3    0.344   0.156 
 17  GONZALO            77   15    7    6    0.364   0.195 
 18  CHASIO             24    2    3    4    0.375   0.083 
 19  MINTE             166   14   22   13    0.295   0.084 
 20  CELAYA             10    1    5    0    0.600   0.100 
 21  LAURENT           155   22   17   25    0.413   0.142 
 22  DIEGO              32    7    5    5    0.531   0.219 
 23  ANGEL              39    5    4    3    0.308   0.128 
 24  ARRIAGA            25    3    5    2    0.400   0.120 
 25  SIERRA II          33    3    7    4    0.424   0.091 
 27  EIBAR             165   22   27   18    0.406   0.133 
 28  MIGUEL            148   22    9   15    0.311   0.149 
 29  MANEX             152   19   22   21    0.408   0.125 
 30  LARREA            111   15   17   13    0.405   0.135 
 31  JAIRO              90   16   14   17    0.522   0.178 
 32  ARREGUI            23    3    3    3    0.391   0.130 
 33  OSA                24    3    4    2    0.375   0.125 
 34  MEDRANO           158   32   26   22    0.506   0.203 
 35  KORTA              66   11    9    6    0.394   0.167 
 36  VEGA              171    9   17   17    0.251   0.053 
 38  URBIETA           102   11   13   14    0.373   0.108 
 40  URKIDI             23    2    4    1    0.304   0.087 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              35    7    4    5    0.457   0.200 
 43  ULISES             37    6    6    1    0.351   0.162 
 44  AZPIRI             36    5    5    6    0.444   0.139 
 46  ARRIETA            27    3    2    5    0.370   0.111 
 47  XABAT             124   13   16   16    0.363   0.105 
 48  CANCIO            148   20   17   21    0.392   0.135 
 49  AMIGORENA          99   16   11   15    0.424   0.162 
 50  ELIZALDE           26    3    2    7    0.462   0.115 
 51  CARVALHO           86    4   10   14    0.326   0.047 
 52  LEO                10    0    1    1    0.200   0.000 
 53  ANNDY              94    5    6   12    0.245   0.053 
 55  ECHEVA            139   20   13   27    0.432   0.144 
 56  ERKIAGA II         19    2    3    4    0.474   0.105 
 57  MADARIETA          41    7    3    5    0.366   0.171 
 58  OYARBIDE           23    6    1    2    0.391   0.261 
 59  TOTO              140   12   16   16    0.314   0.086 
 62  GARITA            140   15   21   14    0.357   0.107 
 68  SOLOZABAL          21    1    2    3    0.286   0.048 
 89  URTARAN            36    5    2    3    0.278   0.139 
 98  ELGEZABAL          39    7    5    4    0.410   0.179 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               24    5    1    5    0.458   0.208 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO             4    1    0    3    1.000   0.250 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             24    3    2    3    0.333   0.125 
 19  MINTE             161   15   23   19    0.354   0.093 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              32    4    7    4    0.469   0.125 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          30    5    2    7    0.467   0.167 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             81   18   13   11    0.519   0.222 
 29  MANEX             148   23   20   18    0.412   0.155 
 30  LARREA             30    6    6    2    0.467   0.200 
 31  JAIRO               2    0    1    0    0.500   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 4    1    0    0    0.250   0.250 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               2    0    0    0    0.000   0.000 
 36  VEGA              162   18   14   19    0.315   0.111 
 38  URBIETA            91    6   11    7    0.264   0.066 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              21    3    5    2    0.476   0.143 
 43  ULISES             31    1    2    2    0.161   0.032 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            20    4    4    1    0.450   0.200 
 47  XABAT              80   11    8   10    0.363   0.138 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA          90   13   18   16    0.522   0.144 
 50  ELIZALDE           17    0    3    0    0.176   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 9    1    0    1    0.222   0.111 
 53  ANNDY              85   12    8   12    0.376   0.141 
 55  ECHEVA            128   16   17   14    0.367   0.125 
 56  ERKIAGA II         15    3    2    3    0.533   0.200 
 57  MADARIETA           1    0    0    0    0.000   0.000 
 58  OYARBIDE            5    0    1    0    0.200   0.000 
 59  TOTO              130   16   17   21    0.415   0.123 
 62  GARITA            134    8   10   14    0.239   0.060 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN            36    3    5    2    0.278   0.083 
 98  ELGEZABAL           1    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               32    5    2    4    0.344   0.156 
 12  BEITIA             37    2    6    8    0.432   0.054 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            53   12    4    9    0.472   0.226 
 17  GONZALO            76    7   14   14    0.461   0.092 
 18  CHASIO             24    3    7    4    0.583   0.125 
 19  MINTE             167   13   19   21    0.317   0.078 
 20  CELAYA             10    0    5    0    0.500   0.000 
 21  LAURENT           155   26   11   22    0.381   0.168 
 22  DIEGO              36    6    6    2    0.389   0.167 
 23  ANGEL              40    7    3    7    0.425   0.175 
 24  ARRIAGA            31    8    5    2    0.484   0.258 
 25  SIERRA II          36    8    4    7    0.528   0.222 
 27  EIBAR             166   14   24   18    0.337   0.084 
 28  MIGUEL            137   15   17   22    0.394   0.109 
 29  MANEX             152   24   16   26    0.434   0.158 
 30  LARREA            109   14   13   15    0.385   0.128 
 31  JAIRO              88   17   12    9    0.432   0.193 
 32  ARREGUI            28    6    4    3    0.464   0.214 
 33  OSA                19    3    0    4    0.368   0.158 
 34  MEDRANO           159   30   20   22    0.453   0.189 
 35  KORTA              62   13    8   10    0.500   0.210 
 36  VEGA              170    9   16   22    0.276   0.053 
 38  URBIETA           103   13   14    8    0.340   0.126 
 40  URKIDI             18    2    2    2    0.333   0.111 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              40    9    4    2    0.375   0.225 
 43  ULISES             39    8    5    1    0.359   0.205 
 44  AZPIRI             36    3    3    3    0.250   0.083 
 46  ARRIETA            26    3    7    3    0.500   0.115 
 47  XABAT             120    9   17   13    0.325   0.075 
 48  CANCIO            149   10   26   21    0.383   0.067 
 49  AMIGORENA          99   19   15   14    0.485   0.192 
 50  ELIZALDE           37    4    2    4    0.270   0.108 
 51  CARVALHO           86   11   12   11    0.395   0.128 
 52  LEO                 9    2    1    0    0.333   0.222 
 53  ANNDY              93    7   11   14    0.344   0.075 
 55  ECHEVA            139   20   14   18    0.374   0.144 
 56  ERKIAGA II         18    4    0    1    0.278   0.222 
 57  MADARIETA          43    6    6    4    0.372   0.140 
 58  OYARBIDE           25    3    5    3    0.440   0.120 
 59  TOTO              139    8   18   10    0.259   0.058 
 62  GARITA            141   16   21   15    0.369   0.113 
 68  SOLOZABAL          25    2    0    4    0.240   0.080 
 89  URTARAN            36    1    6    5    0.333   0.028 
 98  ELGEZABAL          35    3    3    3    0.257   0.086 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               20    5    2    3    0.500   0.250 
 12  BEITIA             36    2    2    8    0.333   0.056 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO           107   16   15    9    0.374   0.150 
 17  GONZALO            76    7   18   10    0.461   0.092 
 18  CHASIO             23    2    2    4    0.348   0.087 
 19  MINTE             161   12   10   25    0.292   0.075 
 20  CELAYA             13    0    6    2    0.615   0.000 
 21  LAURENT           157   25   14   19    0.369   0.159 
 22  DIEGO              35    6    1    8    0.429   0.171 
 23  ANGEL              40    8    5    3    0.400   0.200 
 24  ARRIAGA            29    4    6    4    0.483   0.138 
 25  SIERRA II          41    7    7    5    0.463   0.171 
 27  EIBAR             168   22   24   27    0.435   0.131 
 28  MIGUEL            154   21   21   24    0.429   0.136 
 29  MANEX              43    6    7    3    0.372   0.140 
 30  LARREA            118    8   17   16    0.347   0.068 
 31  JAIRO             134   21   18   25    0.478   0.157 
 32  ARREGUI            24    5    2    5    0.500   0.208 
 33  OSA                36    8    3    4    0.417   0.222 
 34  MEDRANO           115   25   17   20    0.539   0.217 
 35  KORTA             112   13   22   17    0.464   0.116 
 36  VEGA              152    9   16   16    0.270   0.059 
 38  URBIETA            92   19   13    9    0.446   0.207 
 40  URKIDI             42    6    8    4    0.429   0.143 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              27    0    3    2    0.185   0.000 
 43  ULISES             37    8    4    3    0.405   0.216 
 44  AZPIRI             36    6    4    1    0.306   0.167 
 46  ARRIETA            32    8    6    2    0.500   0.250 
 47  XABAT              65    3    8    5    0.246   0.046 
 48  CANCIO            148   24   17   15    0.378   0.162 
 49  AMIGORENA          34    5    5    1    0.324   0.147 
 50  ELIZALDE           57    9    8    9    0.456   0.158 
 51  CARVALHO           87    7    9    9    0.287   0.080 
 52  LEO                12    0    1    4    0.417   0.000 
 53  ANNDY              74    8    4    8    0.270   0.108 
 55  ECHEVA             60   11    4    6    0.350   0.183 
 56  ERKIAGA II         22    1    1    7    0.409   0.045 
 57  MADARIETA         140   15   15   13    0.307   0.107 
 58  OYARBIDE           36    3    6    5    0.389   0.083 
 59  TOTO              136    6    8   14    0.206   0.044 
 62  GARITA            135   17   25   16    0.430   0.126 
 68  SOLOZABAL          25    2    3    3    0.320   0.080 
 89  URTARAN            36    2    7    6    0.417   0.056 
 98  ELGEZABAL         128   18   14   10    0.328   0.141 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                6    2    1    1    0.667   0.333 
 12  BEITIA             36    3    2    5    0.278   0.083 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            99   18   10    5    0.333   0.182 
 17  GONZALO             7    0    0    2    0.286   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             12    0    1    3    0.333   0.000 
 21  LAURENT           124   14   14   22    0.403   0.113 
 22  DIEGO              33    5    1    6    0.364   0.152 
 23  ANGEL               7    0    4    0    0.571   0.000 
 24  ARRIAGA            28    7   10    4    0.750   0.250 
 25  SIERRA II          16    0    4    2    0.375   0.000 
 27  EIBAR               3    0    0    0    0.000   0.000 
 28  MIGUEL            117   16   23   14    0.453   0.137 
 29  MANEX              12    0    0    0    0.000   0.000 
 30  LARREA             91    9    8   12    0.319   0.099 
 31  JAIRO             127   21   19   11    0.402   0.165 
 32  ARREGUI            24    3    5    2    0.417   0.125 
 33  OSA                36    2    6    1    0.250   0.056 
 34  MEDRANO           157   29   22   27    0.497   0.185 
 35  KORTA              98   10   16    7    0.337   0.102 
 36  VEGA                1    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI             12    2    1    1    0.333   0.167 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              16    3    1    3    0.438   0.188 
 43  ULISES             10    0    0    2    0.200   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              35    3    1    3    0.200   0.086 
 48  CANCIO            140   17   19   22    0.414   0.121 
 49  AMIGORENA           9    0    1    1    0.222   0.000 
 50  ELIZALDE           33    3    2    2    0.212   0.091 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 8    0    2    1    0.375   0.000 
 53  ANNDY               0    0    0    0    0.000   0.000 
 55  ECHEVA             12    0    1    1    0.167   0.000 
 56  ERKIAGA II         10    1    0    1    0.200   0.100 
 57  MADARIETA         139   13   14   22    0.353   0.094 
 58  OYARBIDE           36    2    1    4    0.194   0.056 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          24    6    1    4    0.458   0.250 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         127   16   16   16    0.378   0.126 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               32    5    5    4    0.438   0.156 
 12  BEITIA             38    9    5    4    0.474   0.237 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO           108   18   22   15    0.509   0.167 
 17  GONZALO            73   11    9   14    0.466   0.151 
 18  CHASIO             25    3    1    5    0.360   0.120 
 19  MINTE              61    4    8    4    0.262   0.066 
 20  CELAYA             12    1    1    2    0.333   0.083 
 21  LAURENT            93   12   11    8    0.333   0.129 
 22  DIEGO              33    3    6    5    0.424   0.091 
 23  ANGEL              82    7   12   14    0.402   0.085 
 24  ARRIAGA            28    9    6    1    0.571   0.321 
 25  SIERRA II          79   10   11    6    0.342   0.127 
 27  EIBAR             166   18   26   15    0.355   0.108 
 28  MIGUEL             35    4    2    6    0.343   0.114 
 29  MANEX             144   20   16   26    0.431   0.139 
 30  LARREA             28    3    2    5    0.357   0.107 
 31  JAIRO             128   18   17   16    0.398   0.141 
 32  ARREGUI            25    6    2    3    0.440   0.240 
 33  OSA                36    4    4    7    0.417   0.111 
 34  MEDRANO           138   27   17   16    0.435   0.196 
 35  KORTA             102   11   12   13    0.353   0.108 
 36  VEGA              145    7    9   15    0.214   0.048 
 38  URBIETA            57   10    5    5    0.351   0.175 
 40  URKIDI             56   11    8    7    0.464   0.196 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              36    2    3    6    0.306   0.056 
 43  ULISES             90   14   11    8    0.367   0.156 
 44  AZPIRI             37    7    5    5    0.459   0.189 
 46  ARRIETA            41    8    5    2    0.366   0.195 
 47  XABAT             102    8   11   11    0.294   0.078 
 48  CANCIO            112   15   13   11    0.348   0.134 
 49  AMIGORENA         146   22   19   24    0.445   0.151 
 50  ELIZALDE           93    9   12   13    0.366   0.097 
 51  CARVALHO           87   11    8    8    0.310   0.126 
 52  LEO                12    1    0    0    0.083   0.083 
 53  ANNDY              93    4   12   17    0.355   0.043 
 55  ECHEVA            126   18   16   10    0.349   0.143 
 56  ERKIAGA II         22    4    2    4    0.455   0.182 
 57  MADARIETA         135   11   15   24    0.370   0.081 
 58  OYARBIDE           36    4    4    4    0.333   0.111 
 59  TOTO              105   11   13   14    0.362   0.105 
 62  GARITA             85    9   16   10    0.412   0.106 
 68  SOLOZABAL          24    1    3    2    0.250   0.042 
 89  URTARAN            37    2    7    5    0.378   0.054 
 98  ELGEZABAL         119   19   17   13    0.412   0.160 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               62   14   11    7    0.516   0.226 
 12  BEITIA             22    3    3    5    0.500   0.136 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO           115   16   17   16    0.426   0.139 
 17  GONZALO            72    3    4    7    0.194   0.042 
 18  CHASIO             50    7    4    9    0.400   0.140 
 19  MINTE               2    0    0    0    0.000   0.000 
 20  CELAYA              4    0    0    1    0.250   0.000 
 21  LAURENT           143   14   20   18    0.364   0.098 
 22  DIEGO              18    6    2    2    0.556   0.333 
 23  ANGEL             113   22   19   10    0.451   0.195 
 24  ARRIAGA            12    2    1    0    0.250   0.167 
 25  SIERRA II         163   20   21   23    0.393   0.123 
 27  EIBAR             165   14   22   22    0.352   0.085 
 28  MIGUEL             11    1    2    1    0.364   0.091 
 29  MANEX             120   16   11   13    0.333   0.133 
 30  LARREA             73    9    8    7    0.329   0.123 
 31  JAIRO             170   16   13   29    0.341   0.094 
 32  ARREGUI            14    4    1    1    0.429   0.286 
 33  OSA                17    1    3    1    0.294   0.059 
 34  MEDRANO           177   30   16   18    0.362   0.169 
 35  KORTA             118   19   24   14    0.483   0.161 
 36  VEGA              102   10   13   11    0.333   0.098 
 38  URBIETA             8    0    0    1    0.125   0.000 
 40  URKIDI             55    8   13    3    0.436   0.145 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              36    0    6    7    0.361   0.000 
 43  ULISES            161   28   20   25    0.453   0.174 
 44  AZPIRI             51    6    9    8    0.451   0.118 
 46  ARRIETA            67   10   11    7    0.418   0.149 
 47  XABAT             108   11    9   15    0.324   0.102 
 48  CANCIO            106    9   14   14    0.349   0.085 
 49  AMIGORENA         162   25   26   25    0.469   0.154 
 50  ELIZALDE          131   14   11   14    0.298   0.107 
 51  CARVALHO           71    6    5    2    0.183   0.085 
 52  LEO                 2    0    1    0    0.500   0.000 
 53  ANNDY              71    5    3   15    0.324   0.070 
 55  ECHEVA             87   11   10   15    0.414   0.126 
 56  ERKIAGA II          6    1    0    3    0.667   0.167 
 57  MADARIETA         178   21   24   15    0.337   0.118 
 58  OYARBIDE           17    1    1    3    0.294   0.059 
 59  TOTO               22    1    1    3    0.227   0.045 
 62  GARITA              6    1    0    2    0.500   0.167 
 68  SOLOZABAL          17    2    1    3    0.353   0.118 
 89  URTARAN            21    3    5    1    0.429   0.143 
 98  ELGEZABAL         146   21   23   16    0.411   0.144 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               94   19   17   14    0.532   0.202 
 12  BEITIA              1    0    0    1    1.000   0.000 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            58   12    6    7    0.431   0.207 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            154   18   13   16    0.305   0.117 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LAURENT            38    4    6    4    0.368   0.105 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL             133   30   10   11    0.383   0.226 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II         164   22   19   26    0.409   0.134 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             22    3    1    2    0.273   0.136 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO              57    6   10   11    0.474   0.105 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            44    3    3    1    0.159   0.068 
 35  KORTA              32    1   10    4    0.469   0.031 
 36  VEGA                1    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI             62    8   10    7    0.403   0.129 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              80   16   14   10    0.500   0.200 
 43  ULISES            159    7   20   18    0.283   0.044 
 44  AZPIRI              3    0    0    0    0.000   0.000 
 46  ARRIETA            60   11    9    8    0.467   0.183 
 47  XABAT               3    0    0    0    0.000   0.000 
 48  CANCIO             22    3    2    6    0.500   0.136 
 49  AMIGORENA          75    6   10   12    0.373   0.080 
 50  ELIZALDE           88    3    8    9    0.227   0.034 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                52   10    4    7    0.404   0.192 
 53  ANNDY               0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II         35    6    4    5    0.429   0.171 
 57  MADARIETA          55    8    2    7    0.309   0.145 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN           120    5   22   17    0.367   0.042 
 98  ELGEZABAL          35    5    6    3    0.400   0.143 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              134   24   17   18    0.440   0.179 
 12  BEITIA            132   13   19   24    0.424   0.098 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            48    6    3    6    0.313   0.125 
 17  GONZALO            12    0    1    0    0.083   0.000 
 18  CHASIO            156   16   21   23    0.385   0.103 
 19  MINTE              16    1    5    2    0.500   0.063 
 20  CELAYA             66    8    9    7    0.364   0.121 
 21  LAURENT            40    4    2    7    0.325   0.100 
 22  DIEGO             117   20   18   16    0.462   0.171 
 23  ANGEL             167   27   13   21    0.365   0.162 
 24  ARRIAGA           107   18   14   13    0.421   0.168 
 25  SIERRA II         151   14   21   19    0.358   0.093 
 27  EIBAR              37    6    2    4    0.324   0.162 
 28  MIGUEL             31    3    3    5    0.355   0.097 
 29  MANEX              20    2    2    4    0.400   0.100 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO              51    3    4    3    0.196   0.059 
 32  ARREGUI           142   13   30   17    0.423   0.092 
 33  OSA                65   10    8    5    0.354   0.154 
 34  MEDRANO            47    5    9    5    0.404   0.106 
 35  KORTA              33    8    3    3    0.424   0.242 
 36  VEGA               37    3    7    4    0.378   0.081 
 38  URBIETA            30    4    2    4    0.333   0.133 
 40  URKIDI             94    9    7    9    0.266   0.096 
 41  ENBIL              34    2    5    8    0.441   0.059 
 42  OLATE             157   15   23   16    0.344   0.096 
 43  ULISES            142   14   14   26    0.380   0.099 
 44  AZPIRI            128   16   18   10    0.344   0.125 
 46  ARRIETA            54    5    5    6    0.296   0.093 
 47  XABAT              37    5    6    5    0.432   0.135 
 48  CANCIO             26    1    4    1    0.231   0.038 
 49  AMIGORENA          86   10   18    5    0.384   0.116 
 50  ELIZALDE           74    7    8   13    0.378   0.095 
 51  CARVALHO           80    7    6   10    0.288   0.088 
 52  LEO               107   10   14   13    0.346   0.093 
 53  ANNDY              26    3    2    6    0.423   0.115 
 55  ECHEVA             24    4    4    2    0.417   0.167 
 56  ERKIAGA II        124   22   22   14    0.468   0.177 
 57  MADARIETA          52    8    5    7    0.385   0.154 
 58  OYARBIDE           98   24    8   11    0.439   0.245 
 59  TOTO               15    1    0    3    0.267   0.067 
 62  GARITA             22    3    2    2    0.318   0.136 
 68  SOLOZABAL         106   15   10   16    0.387   0.142 
 89  URTARAN           136   19   13   17    0.360   0.140 
 98  ELGEZABAL          35    4    5    2    0.314   0.114 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               96   13   12   11    0.375   0.135 
 12  BEITIA            160   27   18   31    0.475   0.169 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            45    6    3    5    0.311   0.133 
 17  GONZALO            12    0    3    2    0.417   0.000 
 18  CHASIO            130   10   20   17    0.362   0.077 
 19  MINTE              28    2    5    7    0.500   0.071 
 20  CELAYA             68    6    7   12    0.368   0.088 
 21  LAURENT            31    2    4    3    0.290   0.065 
 22  DIEGO             148   32   12   17    0.412   0.216 
 23  ANGEL             148   10   14   22    0.311   0.068 
 24  ARRIAGA           136   22   24   19    0.478   0.162 
 25  SIERRA II          96   10   16    8    0.354   0.104 
 27  EIBAR              37    7    3    4    0.378   0.189 
 28  MIGUEL             24    2    2    3    0.292   0.083 
 29  MANEX              15    3    1    1    0.333   0.200 
 30  LARREA              1    1    0    0    1.000   1.000 
 31  JAIRO              49    6    8    4    0.367   0.122 
 32  ARREGUI           145   20   30   13    0.434   0.138 
 33  OSA               132   18   16   21    0.417   0.136 
 34  MEDRANO            40    7    5    3    0.375   0.175 
 35  KORTA              26    3    4    4    0.423   0.115 
 36  VEGA               30    1    2    4    0.233   0.033 
 38  URBIETA            36    2    6    3    0.306   0.056 
 40  URKIDI             85    9    6    6    0.247   0.106 
 41  ENBIL              67    7   15   10    0.478   0.104 
 42  OLATE             116   13   18    9    0.345   0.112 
 43  ULISES            101   11   11   14    0.356   0.109 
 44  AZPIRI            127   17   14   13    0.346   0.134 
 46  ARRIETA            45    3    5    7    0.333   0.067 
 47  XABAT              34    5    4    6    0.441   0.147 
 48  CANCIO             28    2    5    3    0.357   0.071 
 49  AMIGORENA          75   11    7    8    0.347   0.147 
 50  ELIZALDE           62    7    6    5    0.290   0.113 
 51  CARVALHO           80    6    6   11    0.288   0.075 
 52  LEO               105   16   12   10    0.362   0.152 
 53  ANNDY              26    1    2    2    0.192   0.038 
 55  ECHEVA             19    1    0    2    0.158   0.053 
 56  ERKIAGA II        131   20   17   21    0.443   0.153 
 57  MADARIETA          49    5    8    4    0.347   0.102 
 58  OYARBIDE          160   28   25   20    0.456   0.175 
 59  TOTO               33    3    1    4    0.242   0.091 
 62  GARITA             24    4    3    2    0.375   0.167 
 68  SOLOZABAL         143   15   18   19    0.364   0.105 
 89  URTARAN           112   12   10   16    0.339   0.107 
 98  ELGEZABAL          33    5    3    5    0.394   0.152 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/09 EVENING               
                                                           
                                                           
GAME 11                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               37    6    4    6    0.432   0.162 
 12  BEITIA            159   16   21   24    0.384   0.101 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             8    1    0    1    0.250   0.125 
 18  CHASIO              4    0    1    0    0.250   0.000 
 19  MINTE              29    4    2    6    0.414   0.138 
 20  CELAYA             68    7    8    6    0.309   0.103 
 21  LAURENT             2    1    0    0    0.500   0.500 
 22  DIEGO             148   32   15   21    0.459   0.216 
 23  ANGEL              34    5    4    2    0.324   0.147 
 24  ARRIAGA           136   33   20   21    0.544   0.243 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             30    7    6    4    0.567   0.233 
 29  MANEX              20    2    1    2    0.250   0.100 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               1    1    0    0    1.000   1.000 
 32  ARREGUI           143   12   21   13    0.322   0.084 
 33  OSA               123    9   13   17    0.317   0.073 
 34  MEDRANO             0    0    0    0    0.000   0.000 
