Players Season Records
STATISTICS COMPILED THROUGH 09/01/96 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 793 107 98 96 0.135* 0.380
44 ALBERDI 729 135 116 76 0.185* 0.449
14 ALEX 575 59 80 73 0.103 0.369
42 ANDONEGUI 691 82 92 90 0.119 0.382
16 ANSOLA 587 66 60 65 0.112 0.325
36 ARECHA 685 72 77 83 0.105 0.339
23 ARMENDARIZ 715 95 103 88 0.133* 0.400
32 ARREGUI 716 90 81 104 0.126 0.384
24 ARRIAGA 303 34 37 39 0.112 0.363
48 ARTECHE II 826 68 96 109 0.082 0.331
11 ATAIN 754 162 108 98 0.215* 0.488
25 BARRONIO 110 16 22 13 0.145 0.464
47 BEHERETCHE 680 86 90 86 0.126 0.385
12 BEITIA 718 67 87 91 0.093 0.341
93 BLANCO 532 39 68 73 0.073 0.338
19 BURGO 602 94 72 75 0.156 0.400
20 CELAYA 540 70 48 81 0.130 0.369
15 CUVET 396 60 49 58 0.152 0.422
18 ESTEBEN 856 93 110 121 0.109 0.379
45 FELIX 0 0 0 0 1.000 1.000
28 GALLARDO 646 92 94 74 0.142 0.402
41 GERARDO 786 107 112 76 0.136* 0.375
22 HOMERO 581 67 80 75 0.115 0.382
89 J.ECHANIZ 782 78 87 94 0.100 0.331
68 JURADO 665 70 93 81 0.105 0.367
51 KEVIN 729 94 94 95 0.129* 0.388
62 LANCE 694 70 87 96 0.101 0.365
91 LAUCIRICA II 742 98 86 90 0.132* 0.369
46 LAVELL 608 73 71 77 0.120 0.363
21 LERTXUNDI 587 68 61 87 0.116 0.368
17 MADARIAGA 529 62 65 60 0.117 0.353
13 MARTINEZ 474 38 66 52 0.080 0.329
59 MOISES 754 117 90 97 0.155* 0.403
53 MOUHICA 562 59 72 56 0.105 0.333
92 ONDO 324 37 39 44 0.114 0.370
33 OSA 531 65 68 70 0.122 0.382
58 OYHARA 791 102 96 86 0.129* 0.359
57 PRADERA 711 94 89 90 0.132 0.384
75 REYNOLDS 686 83 93 88 0.121 0.385
54 ROCHA III 743 92 72 80 0.124 0.328
72 SALSAMENDI 377 40 45 38 0.106 0.326
43 URIARTE 0 0 0 0 1.000 1.000
26 VERGE 798 93 81 103 0.117 0.347
35 ZEN 692 135 90 95 0.195* 0.462
* Denotes Top Ten Wins