Players Season Records
STATISTICS COMPILED THROUGH 08/31/97 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 508 63 66 52 0.124 0.356
44 ALBERDI 449 60 62 56 0.134 0.396
14 ALEX 740 89 79 96 0.120 0.357
42 ANDONEGUI 680 76 86 95 0.112 0.378
16 ANSOLA 491 46 63 58 0.094 0.340
36 ARECHA 586 86 65 60 0.147 0.360
23 ARMENDARIZ 741 110 90 81 0.148* 0.379
32 ARREGUI 578 81 69 96 0.140 0.426
24 ARRIAGA 323 66 41 34 0.204 0.437
48 ARTECHE II 738 84 75 86 0.114 0.332
11 ATAIN 405 67 51 52 0.165 0.420
25 BARRONIO 328 39 39 33 0.119 0.338
47 BEHERETCHE 644 125 63 77 0.194* 0.411
12 BEITIA 589 52 70 76 0.088 0.336
93 BLANCO 699 85 80 92 0.122 0.368
19 BURGO 703 93 87 93 0.132* 0.388
20 CELAYA 661 85 92 86 0.129 0.398
15 CUVET 324 39 45 38 0.120 0.377
50 EGURBI 403 22 47 51 0.055 0.298
40 ENEKO 802 117 134 94 0.146* 0.430
18 ESTEBEN 712 98 103 104 0.138* 0.428
45 FELIX 0 0 0 0 1.000 1.000
28 GALLARDO 475 55 65 66 0.116 0.392
41 GERARDO 760 87 88 105 0.114 0.368
22 HOMERO 583 76 79 73 0.130 0.391
89 J.ECHANIZ 626 78 81 73 0.125 0.371
68 JURADO 511 69 66 63 0.135 0.387
51 KEVIN 668 83 71 79 0.124 0.349
62 LANCE 423 46 53 44 0.109 0.338
91 LAUCIRICA II 687 98 95 96 0.143* 0.421
46 LAVELL 657 86 83 75 0.131 0.371
21 LERTXUNDI 514 49 67 54 0.095 0.331
17 MADARIAGA 358 44 46 57 0.123 0.411
53 MOUHICA 556 70 64 71 0.126 0.369
92 ONDO 687 73 92 74 0.106 0.348
33 OSA 707 108 88 102 0.153* 0.421
58 OYHARA 657 67 81 70 0.102 0.332
57 PRADERA 534 63 72 57 0.118 0.360
75 REYNOLDS 726 83 79 94 0.114 0.353
54 ROCHA III 672 76 92 87 0.113 0.379
34 SCOTTY 705 93 99 103 0.132* 0.418
31 TICO 688 48 76 82 0.070 0.299
43 ULISES 347 35 35 43 0.101 0.326
26 VERGE 760 96 89 104 0.126* 0.380
35 ZEN 803 110 108 94 0.137* 0.389
* Denotes Top Ten Wins