DANIA JAI-ALAI STATISTICS THROUGH 04/30/99 EVENING      
POST POSITION-WIN ONLY------ Games to date: 3280
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   46   40   31   32   18   29   29   22 
GAME  2   36   43   37   23   29   30   25   24 
GAME  3   35   37   40   34   29   27   18   27 
GAME  4   36   31   26   35   38   31   26   24 
GAME  5   42   38   27   25   29   26   31   29 
GAME  6   32   33   36   33   30   29   27   27 
GAME  7   27   30   30   23   27   33   39   38 
GAME  8   28   37   36   36   31   27   22   30 
GAME  9   29   23   36   27   35   30   45   21 
GAME 10   30   37   29   29   38   34   24   25 
GAME 11   35   31   43   30   32   25   20   30 
GAME 12   18   23   31   39   41   41   25   28 
GAME 13   21   11   24   24   18   22   11   29 
GAME 14   23   28   27   13   11   23   15   20 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA--------------------------------
1-2 187   3-5 125
1-3 195   3-6 131
1-4 158   3-7 129
1-5 150   3-8 137
1-6 134   4-5  87
1-7  96   4-6  93
1-8  86   4-7 107
2-3 165   4-8 108
2-4 164   5-6  65
2-5 160   5-7  86
2-6 118   5-8  90
2-7 109   6-7  59
2-8 126   6-8  65
3-4 124   7-8  26
TRIFECTA STATISTICS---------------------
1-2-3 12   2-1-3  6   3-1-2 16   4-1-2 25
1-2-4 11   2-1-4 12   3-1-4 19   4-1-3 24
1-2-5 21   2-1-5 22   3-1-5 29   4-1-5 12
1-2-6 23   2-1-6 23   3-1-6 20   4-1-6 17
1-2-7 14   2-1-7 19   3-1-7 18   4-1-7  8
1-2-8 10   2-1-8 14   3-1-8 22   4-1-8 18
1-3-2 21   2-3-1 23   3-2-1 18   4-2-1 21
1-3-4  5   2-3-4  2   3-2-4 15   4-2-3 29
1-3-5  6   2-3-5 10   3-2-5 18   4-2-5 19
1-3-6 13   2-3-6  9   3-2-6  9   4-2-6 14
1-3-7 15   2-3-7 14   3-2-7 20   4-2-7 19
1-3-8 11   2-3-8 18   3-2-8  9   4-2-8 15
1-4-2 22   2-4-1 17   3-4-1 17   4-3-1 24
1-4-3  5   2-4-3  5   3-4-2 12   4-3-2 32
1-4-5  2   2-4-5  2   3-4-5  1   4-3-5  4
1-4-6  5   2-4-6  6   3-4-6  1   4-3-6  6
1-4-7 10   2-4-7  6   3-4-7  5   4-3-7  3
1-4-8 10   2-4-8 11   3-4-8 11   4-3-8  8
1-5-2 29   2-5-1 15   3-5-1 11   4-5-1  7
1-5-3 26   2-5-3 15   3-5-2 22   4-5-2  6
1-5-4  3   2-5-4  7   3-5-4  0   4-5-3  7
1-5-6  6   2-5-6  4   3-5-6  2   4-5-6  0
1-5-7  8   2-5-7  5   3-5-7  2   4-5-7  1
1-5-8  5   2-5-8 12   3-5-8  6   4-5-8  4
1-6-2 19   2-6-1  7   3-6-1 14   4-6-1  1
1-6-3 12   2-6-3 21   3-6-2  8   4-6-2  7
1-6-4 11   2-6-4 11   3-6-4  2   4-6-3  6
1-6-5  3   2-6-5  4   3-6-5  0   4-6-5  0
1-6-7  2   2-6-7  4   3-6-7  2   4-6-7  0
1-6-8  3   2-6-8  6   3-6-8  2   4-6-8  0
1-7-2  4   2-7-1 10   3-7-1 10   4-7-1  3
1-7-3 14   2-7-3 12   3-7-2 24   4-7-2 10
1-7-4 11   2-7-4 12   3-7-4 12   4-7-3 15
1-7-5 15   2-7-5 12   3-7-5  5   4-7-5  2
1-7-6  5   2-7-6  2   3-7-6  5   4-7-6  1
1-7-8  1   2-7-8  2   3-7-8  2   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  4   4-8-1  7
1-8-3  8   2-8-3 14   3-8-2 14   4-8-2  7
1-8-4 12   2-8-4 19   3-8-4 17   4-8-3 10
1-8-5  8   2-8-5 12   3-8-5 17   4-8-5  7
1-8-6 13   2-8-6 14   3-8-6 10   4-8-6  2
1-8-7  4   2-8-7  2   3-8-7  2   4-8-7  1

PERFECTA------------------
1-2   91   3-1  124   5-1   73   7-1   46
1-3   71   3-2   89   5-2  102   7-2   59
1-4   54   3-4   47   5-3   82   7-3   71
1-5   77   3-5   43   5-4   62   7-4   76
1-6   50   3-6   28   5-6   33   7-5   55
1-7   50   3-7   58   5-7   31   7-6   37
1-8   45   3-8   64   5-8   23   7-8   13
2-1   96   4-1  104   6-1   84   8-1   41
2-3   76   4-2  117   6-2   65   8-2   63
2-4   47   4-3   77   6-3  103   8-3   73
2-5   58   4-5   25   6-4   79   8-4   74
2-6   53   4-6   14   6-5   32   8-5   67
2-7   50   4-7   31   6-7   22   8-6   43
2-8   63   4-8   34   6-8   22   8-7   13
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 7   3-1- 7   5-1- 6   7-1- 7
1-2-13   3-2- 4   5-2- 5   7-2- 8
1-3- 8   3-3- 6   5-3- 6   7-3-12
1-4- 9   3-4- 8   5-4- 9   7-4- 5
1-5-18   3-5-16   5-5- 6   7-5- 4
1-6-11   3-6-11   5-6-10   7-6- 5
1-7- 5   3-7-11   5-7- 4   7-7- 5
1-8-10   3-8-11   5-8- 4   7-8- 3
2-1- 7   4-1- 5   6-1- 9   8-1- 6
2-2-13   4-2- 9   6-2- 3   8-2-11
2-3-10   4-3- 8   6-3- 9   8-3- 9
2-4- 8   4-4- 8   6-4-12   8-4- 3
2-5- 8   4-5- 8   6-5- 5   8-5- 5
2-6-11   4-6- 8   6-6- 9   8-6- 6
2-7- 6   4-7- 7   6-7- 3   8-7- 9
2-8- 8   4-8- 9   6-8- 4   8-8- 3
TRIFECTA STATISTICS---------------------
5-1-2 14   6-1-2 12   7-1-2  2   8-1-2  1
5-1-3 18   6-1-3 13   7-1-3  6   8-1-3  1
5-1-4 18   6-1-4 21   7-1-4  9   8-1-4  7
5-1-6  3   6-1-5 26   7-1-5 12   8-1-5 12
5-1-7 14   6-1-7  8   7-1-6 13   8-1-6 17
5-1-8  6   6-1-8  4   7-1-8  4   8-1-7  3
5-2-1 18   6-2-1  8   7-2-1  5   8-2-1  2
5-2-3 15   6-2-3 10   7-2-3  5   8-2-3  0
5-2-4 36   6-2-4 16   7-2-4  6   8-2-4 13
5-2-6  9   6-2-5 24   7-2-5 17   8-2-5 19
5-2-7  6   6-2-7  4   7-2-6 21   8-2-6 16
5-2-8 18   6-2-8  3   7-2-8  5   8-2-7 13
5-3-1 27   6-3-1 21   7-3-1  7   8-3-1 11
5-3-2 19   6-3-2 34   7-3-2 22   8-3-2  7
5-3-4  5   6-3-4 13   7-3-4 10   8-3-4  7
5-3-6  8   6-3-5 22   7-3-5  6   8-3-5 16
5-3-7 11   6-3-7  6   7-3-6 18   8-3-6 15
5-3-8 12   6-3-8  7   7-3-8  8   8-3-7 17
5-4-1 10   6-4-1 24   7-4-1 24   8-4-1 21
5-4-2 25   6-4-2 23   7-4-2 20   8-4-2 13
5-4-3 14   6-4-3 22   7-4-3  7   8-4-3 10
5-4-6  3   6-4-5  4   7-4-5 12   8-4-5  7
5-4-7  3   6-4-7  3   7-4-6  6   8-4-6 17
5-4-8  7   6-4-8  3   7-4-8  7   8-4-7  6
5-6-1  4   6-5-1  5   7-5-1 11   8-5-1 19
5-6-2 10   6-5-2 10   7-5-2 10   8-5-2 12
5-6-3 12   6-5-3 12   7-5-3 13   8-5-3 14
5-6-4  6   6-5-4  1   7-5-4 17   8-5-4 10
5-6-7  0   6-5-7  3   7-5-6  0   8-5-6  1
5-6-8  1   6-5-8  1   7-5-8  4   8-5-7 11
5-7-1  9   6-7-1  1   7-6-1  5   8-6-1  8
5-7-2  8   6-7-2  2   7-6-2  9   8-6-2 12
5-7-3  8   6-7-3  4   7-6-3  9   8-6-3 11
5-7-4  6   6-7-4 11   7-6-4  7   8-6-4  6
5-7-6  0   6-7-5  4   7-6-5  6   8-6-5  6
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  4   6-8-1  1   7-8-1  0   8-7-1  1
5-8-2  0   6-8-2  4   7-8-2  2   8-7-2  3
5-8-3  5   6-8-3  8   7-8-3  1   8-7-3  1
5-8-4 11   6-8-4  5   7-8-4  3   8-7-4  3
5-8-6  2   6-8-5  3   7-8-5  5   8-7-5  4
5-8-7  1   6-8-7  1   7-8-6  2   8-7-6  1