Players Season Records
STATISTICS COMPILED THROUGH 09/07/98 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 700 63 97 70 0.090 0.329
44 ALBERDI 291 27 42 39 0.093 0.371
14 ALEX 725 76 85 108 0.105 0.371
42 ANDONEGUI 834 118 107 101 0.141* 0.391
36 ARECHA 726 104 79 92 0.143* 0.379
23 ARMENDARIZ 637 60 78 73 0.094 0.331
32 ARREGUI 666 97 99 99 0.146* 0.443
24 ARRIAGA 632 89 90 70 0.141 0.394
48 ARTECHE II 686 71 98 99 0.103 0.391
11 ATAIN 492 84 59 63 0.171 0.419
27 AYMAR 327 38 45 40 0.116 0.376
25 BARRONIO 296 32 36 36 0.108 0.351
47 BEHERETCHE 657 86 77 60 0.131 0.339
12 BEITIA 702 109 93 111 0.155* 0.446
16 BILBAO 531 84 57 66 0.158 0.390
93 BLANCO 752 91 105 94 0.121 0.386
19 BURGO 804 90 100 93 0.112 0.352
20 CELAYA 689 104 72 62 0.151* 0.345
15 CUVET 507 69 52 56 0.136 0.349
40 ENEKO 602 87 80 83 0.145 0.415
18 ESTEBEN 0 0 0 0 1.000 1.000
45 FELIX 0 0 0 0 1.000 1.000
28 GALLARDO 757 94 77 94 0.124* 0.350
41 GERARDO 860 93 116 112 0.108 0.373
22 HOMERO 402 63 49 62 0.157 0.433
39 INIGO 364 40 54 41 0.110 0.371
55 J.ARRIAGA 345 47 44 44 0.136 0.391
89 J.ECHANIZ 105 6 14 14 0.057 0.324
31 JIMBO 435 63 52 48 0.145 0.375
51 KEVIN 617 61 64 75 0.099 0.324
91 LAUCIRICA II 585 69 72 68 0.118 0.357
21 LERTXUNDI 781 103 115 106 0.132* 0.415
53 MOUHICA 400 61 63 59 0.153 0.458
92 ONDO 688 86 96 88 0.125 0.392
33 OSA 379 52 33 51 0.137 0.359
58 OYHARA 726 72 79 77 0.099 0.314
57 PRADERA 663 74 85 105 0.112 0.398
75 REYNOLDS 451 53 51 50 0.118 0.341
54 ROCHA III 809 96 85 76 0.119* 0.318
34 SCOTTY 371 35 57 56 0.094 0.399
43 ULISES 826 93 112 106 0.113 0.377
26 VERGE 784 90 85 78 0.115 0.323
17 YANNEL 711 106 90 99 0.149* 0.415
35 ZEN 795 105 93 103 0.132* 0.379
38 ZURI 771 93 102 98 0.121 0.380
* Denotes Top Ten Wins