Players Season Records
STATISTICS COMPILED THROUGH 04/30/00 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 787 93 86 110 0.118 0.367
44 ALBERDI 786 107 84 100 0.136 0.370
14 ALEX 1137 133 129 148 0.117 0.361
45 ALTUNA 1306 170 172 170 0.130* 0.392
36 ARECHA 1203 145 134 163 0.121 0.367
32 ARREGUI 1095 151 170 148 0.138 0.428
24 ARRIAGA 1065 219 129 116 0.206* 0.436
11 ATAIN 532 73 61 69 0.137 0.382
27 AYMAR 1061 121 127 112 0.114 0.339
23 BARRE 1246 197 127 160 0.158* 0.388
12 BEITIA 992 124 133 129 0.125 0.389
16 BILBAO 654 86 83 83 0.131 0.385
19 BURGO 978 133 118 116 0.136 0.375
20 CELAYA 1066 162 130 128 0.152* 0.394
18 CHASIO 1294 132 163 152 0.102 0.345
25 CHRISTOPHE 1179 150 135 136 0.127 0.357
15 CUVET 1118 168 147 129 0.150* 0.397
28 GALLARDO 1074 97 124 125 0.090 0.322
41 GERARDO 1333 198 165 166 0.149* 0.397
75 HERNANDEZ 0 0 0 0 1.000 1.000
22 HOMERO 714 83 83 78 0.116 0.342
48 IGNACIO 0 0 0 0 1.000 1.000
50 IKEDA 1271 178 174 150 0.140* 0.395
62 IRU 1130 149 130 164 0.132 0.392
55 J.ARRIAGA 902 105 111 122 0.116 0.375
31 JIMBO 1090 120 147 133 0.110 0.367
42 JON 0 0 0 0 1.000 1.000
51 KEVIN 1026 129 130 127 0.126 0.376
91 LAUCIRICA II 101 12 12 12 0.119 0.356
21 LERTXUNDI 818 105 102 92 0.128 0.366
68 MANCI 1253 171 177 172 0.136* 0.415
46 MITCHEL 0 0 0 0 1.000 1.000
53 MOUHICA 995 123 132 135 0.124 0.392
47 OCHOA 1296 157 180 159 0.121* 0.383
92 ONDO 1201 141 165 145 0.117 0.376
39 OREGI 833 119 114 110 0.143 0.412
33 OSA 833 105 89 100 0.126 0.353
58 OYARBIDE 775 97 114 103 0.125 0.405
57 PRADERA 1315 142 150 144 0.108 0.332
54 ROCHA III 843 79 112 108 0.094 0.355
34 SCOTTY 1128 117 150 139 0.104 0.360
43 ULISES 1253 155 138 168 0.124* 0.368
40 URQUIDI 650 65 77 97 0.100 0.368
26 VERGE 1237 113 159 181 0.091 0.366
17 YANNEL 1255 153 161 122 0.122 0.347
59 YOAN 0 0 0 0 1.000 1.000
35 ZEN 1208 127 146 147 0.105 0.348
38 ZURI 1130 132 144 152 0.117 0.379
* Denotes Top Ten Wins