Dania Jai-Alai Logo
SUPERFECTA STATISTICS COMPILED THROUGH 04/30/00 MATINEE
1236  2      3157  2      4851  1      7216  1
1237  2      3162  3      4853  1      7241  1
1245  1      3167  2      4863  2      7245  1
1256  2      3172  1      5132  2      7246  1
1257  1      3176  1      5136  1      7248  1
1258  2      3182  1      5143  1      7251  1
1273  1      3184  1      5173  2      7253  1
1275  2      3185  1      5183  1      7254  1
1276  2      3187  1      5186  1      7256  1
1286  1      3216  2      5214  1      7265  3
1342  1      3218  1      5231  3      7284  1
1357  1      3247  1      5236  3      7286  1
1362  2      3251  2      5237  2      7312  1
1364  1      3258  1      5238  2      7324  1
1372  2      3261  3      5241  1      7328  2
1376  1      3264  5      5246  1      7342  1
1378  1      3265  1      5248  3      7346  1
1385  3      3268  2      5263  1      7351  1
1386  1      3271  1      5268  1      7352  1
1387  2      3274  1      5274  1      7356  1
1427  2      3275  1      5283  2      7361  1
1428  1      3276  2      5284  2      7364  1
1473  1      3284  2      5286  1      7368  1
1478  1      3285  2      5287  1      7381  1
1524  1      3286  2      5312  1      7384  1
1528  1      3287  2      5314  2      7385  1
1542  1      3416  1      5316  2      7413  1
1548  1      3417  1      5317  2      7415  1
1572  1      3418  1      5321  1      7416  1
1584  1      3425  1      5324  1      7421  3
1623  1      3426  1      5327  2      7423  1
1642  1      3428  1      5328  2      7425  2
1643  1      3462  1      5361  1      7426  1
1653  1      3471  1      5362  1      7432  1
1673  1      3472  1      5371  1      7435  1
1683  1      3481  1      5381  2      7451  1
1725  2      3514  1      5382  2      7452  1
1735  5      3521  1      5413  2      7453  2
1743  2      3526  1      5417  1      7512  1
1754  1      3548  2      5418  2      7513  1
1756  1      3574  1      5421  1      7514  2
1762  1      3581  1      5426  1      7523  5
1835  1      3584  1      5427  2      7524  3
1836  3      3614  1      5432  2      7531  1
1842  1      3617  1      5436  1      7532  2
1843  2      3618  1      5437  1      7534  2
1845  2      3621  1      5461  1      7536  1
1846  1      3624  2      5471  1      7541  2
1853  1      3682  1      5613  1      7542  1
1854  2      3715  3      5614  1      7562  1
1863  1      3726  1      5621  2      7623  1
1864  1      3741  1      5623  1      7624  1
1865  2      3742  1      5624  1      7625  2
1875  1      3782  1      5632  2      7628  1
1876  2      3786  1      5634  1      7643  2
2137  1      3817  1      5714  1      7683  1
2147  1      3824  1      5716  2      7834  1
2157  2      3825  1      5728  1      7842  1
2158  1      3841  1      5743  1      7853  1
2165  1      3845  1      5746  1      8146  3
DANIA JAI ALAI FRONTON                       
SUPERFECTA STANDINGS                          
STATISTICS COMPILED THROUGH 04/30/00 MATINEE  
                                              
                                              
2174  1      3846  1      5764  1      8164  1
2184  1      3851  2      5836  1      8165  2
2186  2      3852  1      5842  2      8167  1
2187  1      3854  1      5872  1      8174  1
2314  1      3856  1      6124  1      8175  1
2341  1      3865  1      6125  1      8176  2
2358  1      4127  1      6127  1      8231  1
2361  2      4132  2      6128  1      8246  1
2367  1      4135  1      6135  1      8247  1
2368  1      4136  2      6142  2      8254  1
2371  1      4137  2      6143  1      8257  1
2376  1      4152  1      6145  1      8264  1
2378  1      4153  1      6148  2      8265  1
2384  1      4158  1      6152  1      8271  1
2385  1      4163  1      6153  2      8316  1
2387  1      4165  1      6154  2      8317  1
2413  3      4172  1      6172  1      8324  1
2415  1      4173  2      6185  2      8325  1
2431  1      4175  1      6235  1      8342  1
2436  1      4176  2      6241  1      8346  2
2437  1      4183  1      6248  1      8347  1
2438  2      4186  2      6253  2      8352  2
2451  3      4215  1      6254  2      8356  1
2456  1      4216  2      6258  1      8357  4
2468  1      4231  1      6284  2      8362  1
2471  1      4235  1      6312  1      8364  1
2478  1      4236  2      6314  2      8365  4
2483  3      4237  2      6317  1      8371  1
2513  1      4238  1      6324  2      8412  2
2516  1      4251  2      6342  2      8415  1
2517  1      4253  1      6347  1      8416  1
2531  2      4261  1      6351  1      8417  1
2538  2      4263  2      6352  1      8426  1
2564  2      4273  1      6354  1      8427  1
2573  1      4275  1      6372  1      8431  1
2581  1      4276  1      6374  2      8432  1
2583  1      4283  4      6382  1      8436  1
2584  3      4285  1      6385  1      8437  1
2587  1      4286  1      6415  1      8451  2
2613  3      4312  2      6418  1      8452  1
2614  2      4315  2      6423  3      8462  2
2617  1      4316  1      6425  1      8472  1
2631  1      4318  1      6427  2      8473  1
2634  1      4321  2      6431  1      8512  2
2635  2      4352  1      6432  1      8513  2
2638  1      4367  1      6435  1      8514  1
2641  2      4372  1      6471  1      8517  1
2653  1      4378  1      6483  1      8521  2
2671  1      4387  1      6513  2      8527  2
2684  1      4512  1      6514  1      8532  3
2715  1      4523  2      6523  1      8537  1
2716  1      4527  1      6527  2      8541  2
2738  1      4531  2      6531  1      8562  1
2743  2      4532  1      6534  1      8563  1
2745  2      4582  1      6541  1      8572  1
2751  1      4583  1      6543  1      8613  1
2753  1      4613  3      6572  2      8617  1
2754  3      4625  2      6712  1      8621  1
2768  1      4631  2      6714  1      8625  1
2785  1      4632  2      6715  2      8631  1
DANIA JAI ALAI FRONTON                       
SUPERFECTA STANDINGS                          
STATISTICS COMPILED THROUGH 04/30/00 MATINEE  
                                              
                                              
2831  1      4638  1      6734  1      8632  1
2835  1      4652  1      6742  1      8634  1
2845  1      4713  2      6743  1      8641  1
2847  1      4723  2      6745  2      8642  1
2853  1      4725  1      6752  1      8643  2
2854  1      4726  1      6753  1      8645  1
2864  1      4736  1      6814  1      8653  1
2873  1      4752  1      6842  1      8714  1
2875  1      4762  1      7126  1      8715  1
2876  1      4763  1      7138  1      8726  2
3126  1      4782  1      7145  1      8731  1
3127  1      4813  1      7146  3      8735  4
3146  2      4827  1      7156  3      8742  2
3152  1      4831  2      7162  3      8752  1
3154  5      4835  1      7185  1      8754  1
3156  2         0  0         0  0         0  0

Explanation of Bets | Program