DANIA JAI-ALAI STATISTICS THROUGH 09/06/99 MATINEE
POST POSITION-WIN ONLY------ Games to date: 1978
P1 P2 P3 P4 P5 P6 P7 P8
GAME 1 16 22 14 23 23 24 14 13
GAME 2 23 13 22 30 14 14 11 22
GAME 3 24 25 13 20 19 12 16 20
GAME 4 22 19 19 21 14 12 21 21
GAME 5 23 25 15 21 17 14 13 21
GAME 6 23 26 19 8 19 18 18 18
GAME 7 18 23 17 21 19 16 19 16
GAME 8 25 21 19 19 12 19 15 19
GAME 9 17 20 19 19 15 17 22 20
GAME 10 27 19 15 20 15 18 17 18
GAME 11 29 19 15 21 13 25 17 10
GAME 12 14 21 19 19 21 26 11 18
GAME 13 6 11 13 11 21 11 9 13
GAME 14 14 16 18 14 10 5 12 6
GAME 15 0 0 0 0 0 0 0 0
QUINIELA--------------------------------
1-2 118 3-5 74
1-3 100 3-6 84
1-4 97 3-7 67
1-5 84 3-8 53
1-6 76 4-5 46
1-7 83 4-6 63
1-8 67 4-7 59
2-3 98 4-8 67
2-4 118 5-6 29
2-5 91 5-7 49
2-6 80 5-8 67
2-7 82 6-7 29
2-8 73 6-8 37
3-4 65 7-8 22
TRIFECTA STATISTICS---------------------
1-2-3 3 2-1-3 8 3-1-2 9 4-1-2 10
1-2-4 5 2-1-4 5 3-1-4 15 4-1-3 18
1-2-5 15 2-1-5 12 3-1-5 18 4-1-5 8
1-2-6 16 2-1-6 16 3-1-6 9 4-1-6 14
1-2-7 11 2-1-7 14 3-1-7 7 4-1-7 9
1-2-8 4 2-1-8 9 3-1-8 3 4-1-8 7
1-3-2 10 2-3-1 11 3-2-1 9 4-2-1 29
1-3-4 3 2-3-4 0 3-2-4 7 4-2-3 16
1-3-5 4 2-3-5 10 3-2-5 14 4-2-5 11
1-3-6 7 2-3-6 9 3-2-6 15 4-2-6 6
1-3-7 6 2-3-7 4 3-2-7 8 4-2-7 3
1-3-8 9 2-3-8 5 3-2-8 6 4-2-8 16
1-4-2 14 2-4-1 12 3-4-1 10 4-3-1 13
1-4-3 3 2-4-3 5 3-4-2 8 4-3-2 13
1-4-5 0 2-4-5 0 3-4-5 0 4-3-5 2
1-4-6 5 2-4-6 5 3-4-6 0 4-3-6 3
1-4-7 6 2-4-7 9 3-4-7 5 4-3-7 4
1-4-8 3 2-4-8 6 3-4-8 2 4-3-8 5
1-5-2 14 2-5-1 9 3-5-1 9 4-5-1 6
1-5-3 12 2-5-3 9 3-5-2 8 4-5-2 3
1-5-4 2 2-5-4 3 3-5-4 0 4-5-3 4
1-5-6 1 2-5-6 3 3-5-6 0 4-5-6 1
1-5-7 1 2-5-7 2 3-5-7 1 4-5-7 2
1-5-8 5 2-5-8 7 3-5-8 4 4-5-8 1
1-6-2 10 2-6-1 7 3-6-1 8 4-6-1 6
1-6-3 11 2-6-3 12 3-6-2 11 4-6-2 6
1-6-4 5 2-6-4 10 3-6-4 2 4-6-3 3
1-6-5 2 2-6-5 3 3-6-5 0 4-6-5 0
1-6-7 4 2-6-7 1 3-6-7 2 4-6-7 0
1-6-8 6 2-6-8 2 3-6-8 2 4-6-8 0
1-7-2 2 2-7-1 1 3-7-1 5 4-7-1 5
1-7-3 15 2-7-3 9 3-7-2 9 4-7-2 7
1-7-4 15 2-7-4 15 3-7-4 4 4-7-3 10
1-7-5 11 2-7-5 5 3-7-5 4 4-7-5 2
1-7-6 2 2-7-6 4 3-7-6 0 4-7-6 1
1-7-8 1 2-7-8 2 3-7-8 1 4-7-8 0
1-8-2 1 2-8-1 0 3-8-1 0 4-8-1 3
1-8-3 9 2-8-3 5 3-8-2 4 4-8-2 5
1-8-4 11 2-8-4 10 3-8-4 6 4-8-3 9
1-8-5 6 2-8-5 13 3-8-5 5 4-8-5 5
1-8-6 7 2-8-6 5 3-8-6 5 4-8-6 1
1-8-7 4 2-8-7 3 3-8-7 2 4-8-7 0
|
PERFECTA------------------
1-2 54 3-1 61 5-1 49 7-1 37
1-3 39 3-2 59 5-2 58 7-2 46
1-4 31 3-4 25 5-3 52 7-3 44
1-5 35 3-5 22 5-4 29 7-4 34
1-6 38 3-6 25 5-6 9 7-5 34
1-7 46 3-7 23 5-7 15 7-6 13
1-8 38 3-8 22 5-8 20 7-8 7
2-1 64 4-1 66 6-1 38 8-1 29
2-3 39 4-2 81 6-2 45 8-2 37
2-4 37 4-3 40 6-3 59 8-3 31
2-5 33 4-5 17 6-4 48 8-4 44
2-6 35 4-6 15 6-5 20 8-5 47
2-7 36 4-7 25 6-7 16 8-6 32
2-8 36 4-8 23 6-8 5 8-7 15
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 7 3-1- 4 5-1- 5 7-1- 5
1-2- 4 3-2- 3 5-2- 4 7-2- 3
1-3- 6 3-3- 3 5-3- 7 7-3- 1
1-4- 3 3-4- 8 5-4- 5 7-4- 6
1-5-12 3-5- 2 5-5- 7 7-5- 5
1-6- 5 3-6- 3 5-6- 2 7-6- 7
1-7- 3 3-7- 1 5-7- 1 7-7- 3
1-8- 5 3-8- 5 5-8- 5 7-8- 1
2-1- 4 4-1- 7 6-1- 3 8-1- 2
2-2- 3 4-2- 4 6-2- 9 8-2- 4
2-3- 6 4-3- 4 6-3- 7 8-3- 7
2-4- 6 4-4-10 6-4- 6 8-4- 5
2-5- 2 4-5- 4 6-5- 2 8-5- 1
2-6- 7 4-6- 5 6-6- 9 8-6- 2
2-7- 5 4-7- 3 6-7- 5 8-7- 1
2-8- 8 4-8- 7 6-8- 8 8-8- 1
TRIFECTA STATISTICS---------------------
5-1-2 9 6-1-2 0 7-1-2 1 8-1-2 2
5-1-3 10 6-1-3 3 7-1-3 3 8-1-3 1
5-1-4 14 6-1-4 14 7-1-4 11 8-1-4 1
5-1-6 6 6-1-5 14 7-1-5 13 8-1-5 10
5-1-7 6 6-1-7 5 7-1-6 5 8-1-6 11
5-1-8 4 6-1-8 2 7-1-8 4 8-1-7 4
5-2-1 12 6-2-1 4 7-2-1 5 8-2-1 2
5-2-3 11 6-2-3 7 7-2-3 3 8-2-3 4
5-2-4 18 6-2-4 12 7-2-4 6 8-2-4 5
5-2-6 6 6-2-5 13 7-2-5 17 8-2-5 5
5-2-7 3 6-2-7 5 7-2-6 13 8-2-6 13
5-2-8 8 6-2-8 4 7-2-8 2 8-2-7 8
5-3-1 15 6-3-1 12 7-3-1 6 8-3-1 4
5-3-2 16 6-3-2 19 7-3-2 7 8-3-2 7
5-3-4 10 6-3-4 9 7-3-4 9 8-3-4 4
5-3-6 1 6-3-5 9 7-3-5 13 8-3-5 6
5-3-7 3 6-3-7 7 7-3-6 5 8-3-6 8
5-3-8 7 6-3-8 3 7-3-8 4 8-3-7 2
5-4-1 10 6-4-1 11 7-4-1 10 8-4-1 10
5-4-2 13 6-4-2 14 7-4-2 4 8-4-2 12
5-4-3 1 6-4-3 7 7-4-3 8 8-4-3 7
5-4-6 1 6-4-5 8 7-4-5 5 8-4-5 2
5-4-7 1 6-4-7 5 7-4-6 3 8-4-6 8
5-4-8 3 6-4-8 3 7-4-8 4 8-4-7 5
5-6-1 1 6-5-1 2 7-5-1 6 8-5-1 8
5-6-2 4 6-5-2 4 7-5-2 4 8-5-2 8
5-6-3 2 6-5-3 6 7-5-3 15 8-5-3 16
5-6-4 1 6-5-4 4 7-5-4 3 8-5-4 5
5-6-7 0 6-5-7 0 7-5-6 0 8-5-6 6
5-6-8 1 6-5-8 4 7-5-8 6 8-5-7 4
5-7-1 3 6-7-1 2 7-6-1 2 8-6-1 5
5-7-2 2 6-7-2 2 7-6-2 3 8-6-2 7
5-7-3 7 6-7-3 8 7-6-3 2 8-6-3 9
5-7-4 3 6-7-4 3 7-6-4 3 8-6-4 10
5-7-6 0 6-7-5 1 7-6-5 1 8-6-5 1
5-7-8 0 6-7-8 0 7-6-8 2 8-6-7 0
5-8-1 3 6-8-1 0 7-8-1 0 8-7-1 1
5-8-2 4 6-8-2 0 7-8-2 0 8-7-2 1
5-8-3 7 6-8-3 1 7-8-3 2 8-7-3 4
5-8-4 5 6-8-4 1 7-8-4 2 8-7-4 5
5-8-6 1 6-8-5 3 7-8-5 3 8-7-5 3
5-8-7 0 6-8-7 0 7-8-6 0 8-7-6 1
|