DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 09/06/99 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             21  3  4  1    1  1  0  0   15  3  1  0    8  0  3  3    8  2  2  1   12  3  2  0   13  4  2  2    5  1  0  0   
14 ALEX              50  7  5  4   15  3  2  3   54  7  4  9   46  2  7  7    5  0  1  0   57 10  2  4   56  7  6  7   10  0  1  3   
15 CUVET             70 13  9  6    3  0  0  1   37  5  1  4   43  6  5  6   11  4  1  0    9  2  0  2   70  9  7 15    9  0  4  3   
16 BILBAO            14  3  1  2   37  3  4  5    8  0  0  1   14  3  1  0   34  7  5  3    7  1  1  1   10  0  3  0   28  4  2  5   
17 YANNEL            38  5  5  6    5  1  2  0   48  7  2  4   44  4  5  8    9  1  2  1   39  5  8  6   62  3  3 13   12  0  1  1   
18 CHASIO             7  1  2  0   33  3  6  6    1  0  0  1   13  1  1  1   39  3  3  3    0  0  0  0    4  0  0  2   26  3  2  3   
22 HOMERO             6  1  0  1   27  4  7  2    3  0  1  0    7  1  1  2   31  5  2  4    5  0  0  1   11  1  1  2   24  2  1  5   
26 VERGE              2  1  0  0   42  7  4  8    5  1  1  0    7  0  2  2   38  7  4  8    2  0  0  1    4  0  1  0   31  2  3  4   
30 ACHOTEGUI         39  4  6  4    6  1  2  0   39  6  4  3   40  7  4  3    2  0  1  0   41  4  5  2   59  5  6  6    6  0  1  2   
31 JIMBO             62  5 15  9   14  0  1  1   34  2  5  2   43  8  5  7   13  2  3  1   27  3  4  2   62  8  6 15   12  0  1  1   
33 OSA               23  4  4  3    1  0  0  0   21  6  3  4   22  4  3  7    1  0  0  0   14  2  0  2   28  1  1  7    2  0  0  0   
38 ZURI              20  1  3  3   48  9  7  8   11  1  1  3   15  0  0  3   48 10  3  6    3  0  0  0   12  0  2  3   43 14  2  2   
40 ENEKO             42  5  6  4   28  7  2  2   36  4  5  5   43  7  8  2   31  5  2  2   33  2  4  2   52 11  6  7   25  2  6  3   
41 GERARDO           15  1  4  1   44  5  6  4    6  0  2  0   12  3  1  1   49  7  4  9    0  0  0  0   20  2  4  2   41  5  1  8   
43 ULISES            13  1  0  1   41  4  5  4    6  0  0  2   12  1  0  1   57 10  2  3    1  1  0  0    8  1  2  0   43  9  4  8   
50 IKEDA             11  0  4  1   48 10  3  5    6  0  0  2   14  0  3  4   53  9  6 10    3  2  0  0    7  0  1  1   50  3  5  9   
55 J.ARRIAGA         11  2  1  0    2  0  0  0   11  1  2  0   13  2  1  1    2  0  0  0   12  2  2  3   15  3  1  0    1  0  0  1   
57 PRADERA            5  1  0  1   49  7  9  4    1  0  0  0   17  0  1  2   45  5  3  6    3  0  0  0    6  3  0  0   45  6  5  8   
58 OYARBIDE          49 11  5  5    6  0  1  1   47  2 11  4   53  6  7  9    9  1  2  1   40  7  6  5   42  4  6  4    6  2  0  1   
62 IRU               59 12  9  2    5  1  0  1   35  3  3  0   49  8  4  8   16  4  0  1   23  6  1  0   54  6  6  5    9  2  2  1   
92 ONDO               3  1  0  0   40  3  8  6    3  0  0  0    6  0  0  1   40  4  5  7    0  0  0  0    4  1  1  0   40  3  6  2   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 09/06/99 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            42            45            47         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        ANDONEGUI     ALTUNA        OCHOA        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             14  4  0  2   20  1  4  3    0  0  0  0   11  0  1  2    2  0  0  1    4  0  0  0   14  0  3  3    4  2  0  0   
14 ALEX              32  2  3  7   61 11  3  8    2  1  0  0   39  5  4  6    1  0  0  0    3  1  0  1   75  7  8 12    2  1  0  0   
15 CUVET             75  8 13  7   48 11  7  3    3  0  0  0   73  6 16 11    5  0  0  2    3  0  0  1   51  5  7  8    3  1  0  1   
16 BILBAO            16  1  1  2    9  1  1  1   36  5  6  4   10  3  1  0   26  2  3  8   30  7  1  3   14  1  4  3   45  6 11  4   
17 YANNEL            56  8  1  7   63 12  4  6    1  1  0  0   66  8 10  8    4  0  0  0    4  2  0  0   55  6  7 10    0  0  0  0   
18 CHASIO             2  0  0  0    3  0  0  0   29  0  2  7    4  0  0  1   28  3  4  2   19  2  1  4    7  1  2  0   32  5  5  6   
22 HOMERO             5  2  0  0   10  0  0  0   29  5  3  2    4  0  1  0   22  4  4  1   29  5  4  2   11  0  0  2   31  2  3  3   
26 VERGE              4  0  0  0    6  0  1  1   46  8  8  6    1  0  0  0   36  1  1  5   35  6  1  5    9  2  1  2   51  5  6  9   
30 ACHOTEGUI         52  7  8  6   38  3  6  4    1  0  0  0   50  5  4  4    7  1  1  2    4  0  0  0   49  3  9  6    0  0  0  0   
31 JIMBO             73 12 14  7   56  7  7  8    9  1  1  1   60 10  9  9   10  0  1  0   25  3  3  5   48  7  7  3   15  4  2  1   
33 OSA               26  2  4  1   30  8  4  3    0  0  0  0   35  5  3  3    2  0  0  0    4  0  1  0   31  4  5  6    2  0  1  0   
38 ZURI              13  1  2  2   15  3  1  3   49  8  8  4   17  1  0  6   31  3  1  4   35  3  9  1   22  0  2  3   53  8 14  5   
40 ENEKO             39  7  2  9   46  4  7  8   13  0  4  1   26  2  4  3   18  6  1  1   19  1  0  3   52  5  8  7   18  1  0  4   
41 GERARDO           10  0  1  1    8  2  2  2   47  3  6  6    7  2  0  0   35  4  4  3   38  4  5  3   10  2  3  2   54  8  7  3   
43 ULISES             4  2  0  0    7  3  2  0   56  6  9  7    7  2  3  0   50 10  5  4   41  9  3  5   14  1  1  1   64 11  8  9   
50 IKEDA              9  1  1  2    8  1  1  2   52  6 10  9   10  1  1  1   44  3  8  5   48  5  6  7   13  1  0  2   65  9  7 12   
55 J.ARRIAGA         23  4  2  3   21  5  3  1    1  0  0  0   25  4  3  3    2  1  1  0    2  0  0  0   16  1  2  3    0  0  0  0   
57 PRADERA            4  0  0  1    5  0  1  3   46  6 10  4    3  1  0  0   43  5  9  6   44  3  7  4   13  3  3  0   49  2  8  5   
58 OYARBIDE          37  5  6  4   50  6  7  6    2  0  0  0   52  5 10  9    9  0  0  1   11  0  2  1   52  8  8  4   10  0  4  0   
62 IRU               64 10  6  8   54  8  5  5    1  0  0  0   65  5  4  9    6  1  1  1    2  0  1  0   65 11  7  6    1  0  0  0   
92 ONDO               1  0  0  0    2  0  0  0   46  2  6  9    5  1  1  0   26  3  3  3   31  6  3  3    8  2  1  0   49  7  8 12   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 09/06/99 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            51            53            54            91            93                                                   
                      KEVIN         MOUHICA       ROCHA III     LAUCIRICA II  BLANCO                                                 
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                                             
11 ATAIN              0  0  0  0    1  0  1  0    2  0  0  1    1  0  0  0    0  0  0  0                                             
14 ALEX               8  0  1  0    4  0  0  1    1  0  0  0    0  0  0  0    0  0  0  0                                             
15 CUVET              6  0  1  0    8  0  2  1    2  0  1  0    1  0  0  0    3  1  0  0                                             
16 BILBAO            28  5  4  3   26  0  3  7   27  3  1  5   41  3  5  4   27  1  4  5                                             
17 YANNEL             6  0  1  0    8  2  1  0    0  0  0  0    1  0  0  0    2  0  0  0                                             
18 CHASIO            20  0  1  4   20  0  4  3   35  2  5  3   32  3  3  6   19  1  3  2                                             
22 HOMERO            23  3  2  3   28  6  1  1   18  5  3  1   32  3  3  4   22  4  1  5                                             
26 VERGE             29  3  5  1   36  6  2  3   33  5  5  3   47  8 10  4   42  3  4  7                                             
30 ACHOTEGUI          6  0  2  1    9  0  1  2    1  0  0  0    1  0  0  0    2  0  0  0                                             
31 JIMBO             12  1  1  3   12  1  0  4    8  1  1  0   10  2  1  1    5  0  0  1                                             
33 OSA                2  0  0  0    2  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0                                             
38 ZURI              31  5  5  2   41  2  8  4   37  6  4  3   61  8  8  8   37  5  7  4                                             
40 ENEKO             23  2  1  4   14  0  3  2   10  0  1  0   18  3  4  2   10  0  1  3                                             
41 GERARDO           32  5  2  4   39  7  2  3   45  2  5  6   53  7  6  6   49  5  6 10                                             
43 ULISES            38  5  3  5   49  7  7  6   42  5  4  4   57  9  8 10   51  5  7  8                                             
50 IKEDA             32  2  6  3   56  6  3  4   42  4  6  5   54  9  6  8   43  5  7  5                                             
55 J.ARRIAGA          2  0  1  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0                                             
57 PRADERA           39  5  4  6   50  9  6  5   34  3  2  2   49  6  8  3   32  4  5  4                                             
58 OYARBIDE           5  0  0  2    5  0  0  1    3  0  1  0    3  1  0  0    5  2  0  1                                             
62 IRU                3  1  1  0    4  0  2  0    1  0  0  0    1  0  0  0    3  0  0  0                                             
92 ONDO              25  2  6  2   30  7  4  2   30  2  2  4   43  8  5 10   40  4  8  4