DANIA JAI-ALAI STATISTICS THROUGH 09/02/10 EVENING      
POST POSITION-WIN ONLY------ Games to date: 1571
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   24   23   17   15    9   10   15   12 
GAME  2   19   19   17   25   11   10    6   18 
GAME  3   22   19   15   18   11   16   12   12 
GAME  4   28   21   13   14   12   12   17    8 
GAME  5   25   20   17   14   16   12    8   13 
GAME  6   15   26   18   17   13   15    6   15 
GAME  7   20   18   17   18    9   12   17   14 
GAME  8   25   21   19   15   15    6   13   11 
GAME  9   20   17   17   12   21    8   15   15 
GAME 10   22   19   15   15    8   19   12   15 
GAME 11   19   20   12   13   21   15   11   14 
GAME 12   15   23   17   12   18    8   14   18 
GAME 13   11   13    8   11    6    5    8    9 
GAME 14    0    0    0    0    0    0    0    0 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA--------------------------------
1-2 112   3-5  64
1-3  83   3-6  54
1-4  93   3-7  52
1-5  73   3-8  47
1-6  63   4-5  44
1-7  50   4-6  49
1-8  56   4-7  57
2-3  85   4-8  43
2-4  92   5-6  26
2-5  69   5-7  31
2-6  59   5-8  39
2-7  50   6-7  18
2-8  62   6-8  27
3-4  52   7-8  21
TRIFECTA STATISTICS---------------------
1-2-3  3   2-1-3  4   3-1-2  8   4-1-2 15
1-2-4  6   2-1-4  9   3-1-4 11   4-1-3 14
1-2-5 14   2-1-5 18   3-1-5  5   4-1-5  4
1-2-6 16   2-1-6 11   3-1-6  8   4-1-6 11
1-2-7 11   2-1-7 11   3-1-7  6   4-1-7  2
1-2-8  3   2-1-8  6   3-1-8  4   4-1-8  9
1-3-2 10   2-3-1 10   3-2-1 10   4-2-1 10
1-3-4  2   2-3-4  1   3-2-4  7   4-2-3 11
1-3-5  5   2-3-5  3   3-2-5  8   4-2-5  6
1-3-6  8   2-3-6  7   3-2-6  7   4-2-6  6
1-3-7  7   2-3-7 11   3-2-7  6   4-2-7  9
1-3-8  9   2-3-8  9   3-2-8  6   4-2-8  8
1-4-2 18   2-4-1 15   3-4-1  6   4-3-1  9
1-4-3  6   2-4-3  2   3-4-2 10   4-3-2 10
1-4-5  0   2-4-5  3   3-4-5  0   4-3-5  3
1-4-6  7   2-4-6  4   3-4-6  3   4-3-6  4
1-4-7  3   2-4-7  9   3-4-7  1   4-3-7  1
1-4-8  4   2-4-8  9   3-4-8  2   4-3-8  3
1-5-2 15   2-5-1  9   3-5-1  5   4-5-1  9
1-5-3 11   2-5-3  9   3-5-2 15   4-5-2  5
1-5-4  8   2-5-4  3   3-5-4  3   4-5-3  4
1-5-6  1   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  2   3-5-7  2   4-5-7  0
1-5-8  5   2-5-8  6   3-5-8  4   4-5-8  0
1-6-2 10   2-6-1  8   3-6-1  6   4-6-1  3
1-6-3  9   2-6-3  9   3-6-2 10   4-6-2  8
1-6-4 13   2-6-4  7   3-6-4  1   4-6-3  4
1-6-5  2   2-6-5  6   3-6-5  1   4-6-5  0
1-6-7  0   2-6-7  2   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  2   3-6-8  0   4-6-8  1
1-7-2  5   2-7-1  6   3-7-1  8   4-7-1  4
1-7-3  6   2-7-3  6   3-7-2  7   4-7-2  5
1-7-4  7   2-7-4  3   3-7-4  8   4-7-3  6
1-7-5  4   2-7-5  8   3-7-5  3   4-7-5  2
1-7-6  2   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  0   2-7-8  2   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  2   3-8-1  5   4-8-1  2
1-8-3 11   2-8-3  7   3-8-2  4   4-8-2  2
1-8-4  5   2-8-4  8   3-8-4  5   4-8-3  4
1-8-5  7   2-8-5  4   3-8-5  6   4-8-5  2
1-8-6  8   2-8-6  6   3-8-6  1   4-8-6  2
1-8-7  2   2-8-7  2   3-8-7  0   4-8-7  1

EXACTA------------------
1-2   53   3-1   42   5-1   32   7-1   26
1-3   41   3-2   44   5-2   40   7-2   25
1-4   38   3-4   22   5-3   35   7-3   26
1-5   41   3-5   29   5-4   26   7-4   40
1-6   34   3-6   18   5-6   13   7-5   20
1-7   24   3-7   26   5-7   11   7-6   10
1-8   34   3-8   21   5-8   13   7-8    7
2-1   59   4-1   55   6-1   29   8-1   22
2-3   41   4-2   50   6-2   25   8-2   33
2-4   42   4-3   30   6-3   36   8-3   26
2-5   29   4-5   18   6-4   33   8-4   30
2-6   34   4-6   16   6-5   13   8-5   26
2-7   25   4-7   17   6-7    8   8-6   23
2-8   29   4-8   13   6-8    4   8-7   14
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 7   3-1- 4   5-1- 5   7-1- 3
1-2- 8   3-2- 6   5-2- 5   7-2- 4
1-3- 4   3-3- 3   5-3- 6   7-3- 4
1-4- 4   3-4- 4   5-4- 3   7-4- 4
1-5- 6   3-5- 4   5-5- 1   7-5- 5
1-6- 5   3-6- 2   5-6- 4   7-6- 1
1-7- 5   3-7- 2   5-7- 3   7-7- 2
1-8- 4   3-8- 4   5-8- 3   7-8- 3
2-1- 4   4-1- 6   6-1- 3   8-1- 2
2-2- 4   4-2- 3   6-2- 4   8-2- 8
2-3- 7   4-3- 3   6-3- 4   8-3- 3
2-4- 9   4-4- 4   6-4- 6   8-4- 3
2-5- 5   4-5- 3   6-5- 2   8-5- 3
2-6- 4   4-6- 0   6-6- 1   8-6- 1
2-7- 3   4-7- 1   6-7- 3   8-7- 1
2-8- 7   4-8- 8   6-8- 2   8-8- 5
TRIFECTA STATISTICS---------------------
5-1-2  2   6-1-2  4   7-1-2  3   8-1-2  2
5-1-3 10   6-1-3  5   7-1-3  1   8-1-3  2
5-1-4 10   6-1-4 10   7-1-4  8   8-1-4  4
5-1-6  2   6-1-5  6   7-1-5  7   8-1-5  4
5-1-7  4   6-1-7  2   7-1-6  5   8-1-6  7
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  3
5-2-1  6   6-2-1  1   7-2-1  1   8-2-1  2
5-2-3 10   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  7   6-2-4 12   7-2-4  6   8-2-4  7
5-2-6  5   6-2-5  8   7-2-5 10   8-2-5  5
5-2-7  6   6-2-7  0   7-2-6  5   8-2-6 11
5-2-8  6   6-2-8  1   7-2-8  0   8-2-7  8
5-3-1 12   6-3-1 12   7-3-1  3   8-3-1  7
5-3-2  7   6-3-2  9   7-3-2  9   8-3-2  3
5-3-4  4   6-3-4  3   7-3-4  2   8-3-4  1
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  3
5-3-7  5   6-3-7  2   7-3-6  4   8-3-6  7
5-3-8  5   6-3-8  2   7-3-8  5   8-3-7  5
5-4-1  6   6-4-1 10   7-4-1 10   8-4-1  6
5-4-2  9   6-4-2 14   7-4-2 12   8-4-2  6
5-4-3  5   6-4-3  6   7-4-3 10   8-4-3  6
5-4-6  2   6-4-5  0   7-4-5  3   8-4-5  2
5-4-7  3   6-4-7  1   7-4-6  3   8-4-6  7
5-4-8  1   6-4-8  2   7-4-8  2   8-4-7  3
5-6-1  3   6-5-1  1   7-5-1  6   8-5-1  5
5-6-2  2   6-5-2  4   7-5-2  2   8-5-2  2
5-6-3  6   6-5-3  5   7-5-3  7   8-5-3  9
5-6-4  2   6-5-4  1   7-5-4  4   8-5-4  6
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  3
5-7-1  2   6-7-1  1   7-6-1  2   8-6-1  5
5-7-2  1   6-7-2  0   7-6-2  1   8-6-2  5
5-7-3  3   6-7-3  4   7-6-3  2   8-6-3  5
5-7-4  5   6-7-4  2   7-6-4  4   8-6-4  8
5-7-6  0   6-7-5  1   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  3   6-8-1  1   7-8-1  0   8-7-1  0
5-8-2  0   6-8-2  1   7-8-2  1   8-7-2  2
5-8-3  6   6-8-3  0   7-8-3  1   8-7-3  5
5-8-4  4   6-8-4  2   7-8-4  1   8-7-4  5
5-8-6  0   6-8-5  0   7-8-5  3   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  1   8-7-6  0