DANIA JAI-ALAI STATISTICS THROUGH 02/03/12 EVENING
POST POSITION-WIN ONLY------ Games to date: 1181
P1 P2 P3 P4 P5 P6 P7 P8
GAME 1 14 18 12 10 8 11 9 12
GAME 2 8 13 11 12 19 9 12 10
GAME 3 14 14 13 12 7 16 7 11
GAME 4 12 21 12 16 8 11 8 6
GAME 5 15 7 13 12 12 8 10 17
GAME 6 15 24 15 10 8 8 7 7
GAME 7 16 12 12 9 7 13 9 16
GAME 8 13 17 16 8 12 10 7 11
GAME 9 17 19 11 13 4 12 9 9
GAME 10 8 20 11 15 11 11 8 10
GAME 11 20 15 6 11 17 7 6 12
GAME 12 13 6 16 18 10 10 8 13
GAME 13 10 3 6 11 5 3 8 7
GAME 14 0 0 0 0 0 0 0 0
GAME 15 0 0 0 0 0 0 0 0
QUINIELA--------------------------------
1-2 79 3-5 44
1-3 52 3-6 41
1-4 59 3-7 31
1-5 45 3-8 38
1-6 53 4-5 29
1-7 50 4-6 31
1-8 34 4-7 36
2-3 82 4-8 44
2-4 71 5-6 20
2-5 67 5-7 28
2-6 47 5-8 31
2-7 43 6-7 13
2-8 37 6-8 25
3-4 43 7-8 8
TRIFECTA STATISTICS---------------------
1-2-3 6 2-1-3 4 3-1-2 4 4-1-2 4
1-2-4 5 2-1-4 8 3-1-4 2 4-1-3 7
1-2-5 9 2-1-5 8 3-1-5 5 4-1-5 9
1-2-6 7 2-1-6 12 3-1-6 3 4-1-6 2
1-2-7 8 2-1-7 6 3-1-7 1 4-1-7 6
1-2-8 3 2-1-8 3 3-1-8 5 4-1-8 9
1-3-2 6 2-3-1 7 3-2-1 7 4-2-1 13
1-3-4 0 2-3-4 1 3-2-4 8 4-2-3 8
1-3-5 2 2-3-5 4 3-2-5 8 4-2-5 5
1-3-6 6 2-3-6 3 3-2-6 10 4-2-6 5
1-3-7 10 2-3-7 8 3-2-7 5 4-2-7 7
1-3-8 8 2-3-8 10 3-2-8 11 4-2-8 4
1-4-2 10 2-4-1 16 3-4-1 7 4-3-1 9
1-4-3 2 2-4-3 2 3-4-2 4 4-3-2 10
1-4-5 1 2-4-5 0 3-4-5 1 4-3-5 0
1-4-6 2 2-4-6 2 3-4-6 0 4-3-6 4
1-4-7 1 2-4-7 4 3-4-7 4 4-3-7 3
1-4-8 6 2-4-8 5 3-4-8 1 4-3-8 0
1-5-2 11 2-5-1 10 3-5-1 8 4-5-1 3
1-5-3 3 2-5-3 6 3-5-2 6 4-5-2 9
1-5-4 1 2-5-4 3 3-5-4 1 4-5-3 1
1-5-6 2 2-5-6 3 3-5-6 0 4-5-6 1
1-5-7 4 2-5-7 2 3-5-7 0 4-5-7 0
1-5-8 1 2-5-8 2 3-5-8 4 4-5-8 2
1-6-2 10 2-6-1 5 3-6-1 11 4-6-1 2
1-6-3 8 2-6-3 8 3-6-2 1 4-6-2 1
1-6-4 1 2-6-4 3 3-6-4 1 4-6-3 2
1-6-5 3 2-6-5 1 3-6-5 1 4-6-5 0
1-6-7 1 2-6-7 0 3-6-7 0 4-6-7 0
1-6-8 2 2-6-8 0 3-6-8 1 4-6-8 1
1-7-2 3 2-7-1 3 3-7-1 2 4-7-1 6
1-7-3 6 2-7-3 12 3-7-2 2 4-7-2 5
1-7-4 6 2-7-4 5 3-7-4 4 4-7-3 5
1-7-5 5 2-7-5 4 3-7-5 3 4-7-5 1
1-7-6 2 2-7-6 1 3-7-6 2 4-7-6 0
1-7-8 1 2-7-8 0 3-7-8 1 4-7-8 0
1-8-2 0 2-8-1 3 3-8-1 4 4-8-1 4
1-8-3 3 2-8-3 3 3-8-2 2 4-8-2 3
1-8-4 2 2-8-4 7 3-8-4 4 4-8-3 4
1-8-5 4 2-8-5 3 3-8-5 4 4-8-5 1
1-8-6 4 2-8-6 2 3-8-6 6 4-8-6 1
1-8-7 0 2-8-7 0 3-8-7 0 4-8-7 0
|
EXACTA------------------
1-2 38 3-1 20 5-1 23 7-1 27
1-3 32 3-2 49 5-2 41 7-2 18
1-4 22 3-4 17 5-3 25 7-3 17
1-5 22 3-5 19 5-4 13 7-4 19
1-6 25 3-6 15 5-6 10 7-5 18
1-7 23 3-7 14 5-7 10 7-6 6
1-8 13 3-8 20 5-8 6 7-8 3
2-1 41 4-1 37 6-1 28 8-1 21
2-3 33 4-2 42 6-2 30 8-2 19
2-4 29 4-3 26 6-3 26 8-3 18
2-5 26 4-5 16 6-4 25 8-4 31
2-6 17 4-6 6 6-5 10 8-5 25
2-7 25 4-7 17 6-7 7 8-6 22
2-8 18 4-8 13 6-8 3 8-7 5
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 2 3-1- 1 5-1- 2 7-1- 1
1-2- 2 3-2- 2 5-2- 3 7-2- 1
1-3- 9 3-3- 4 5-3- 2 7-3- 3
1-4- 4 3-4- 4 5-4- 3 7-4- 2
1-5- 4 3-5- 1 5-5- 8 7-5- 1
1-6- 7 3-6- 2 5-6- 1 7-6- 0
1-7- 4 3-7- 2 5-7- 4 7-7- 2
1-8- 2 3-8- 2 5-8- 2 7-8- 5
2-1- 7 4-1- 2 6-1- 4 8-1- 2
2-2- 1 4-2- 5 6-2- 1 8-2- 4
2-3- 2 4-3- 4 6-3- 1 8-3- 2
2-4- 7 4-4- 1 6-4- 6 8-4- 3
2-5- 6 4-5- 1 6-5- 5 8-5- 3
2-6- 0 4-6- 3 6-6- 0 8-6- 6
2-7- 5 4-7- 1 6-7- 1 8-7- 1
2-8- 5 4-8- 4 6-8- 0 8-8- 3
TRIFECTA STATISTICS---------------------
5-1-2 6 6-1-2 1 7-1-2 2 8-1-2 2
5-1-3 4 6-1-3 1 7-1-3 2 8-1-3 4
5-1-4 8 6-1-4 11 7-1-4 5 8-1-4 5
5-1-6 4 6-1-5 10 7-1-5 11 8-1-5 6
5-1-7 1 6-1-7 3 7-1-6 6 8-1-6 1
5-1-8 0 6-1-8 2 7-1-8 1 8-1-7 3
5-2-1 10 6-2-1 1 7-2-1 4 8-2-1 0
5-2-3 9 6-2-3 7 7-2-3 0 8-2-3 1
5-2-4 12 6-2-4 9 7-2-4 5 8-2-4 4
5-2-6 4 6-2-5 7 7-2-5 5 8-2-5 6
5-2-7 3 6-2-7 4 7-2-6 4 8-2-6 3
5-2-8 3 6-2-8 2 7-2-8 0 8-2-7 5
5-3-1 6 6-3-1 7 7-3-1 5 8-3-1 4
5-3-2 7 6-3-2 4 7-3-2 2 8-3-2 1
5-3-4 2 6-3-4 4 7-3-4 0 8-3-4 2
5-3-6 5 6-3-5 6 7-3-5 4 8-3-5 4
5-3-7 2 6-3-7 3 7-3-6 5 8-3-6 4
5-3-8 3 6-3-8 2 7-3-8 1 8-3-7 3
5-4-1 9 6-4-1 6 7-4-1 4 8-4-1 5
5-4-2 3 6-4-2 5 7-4-2 2 8-4-2 4
5-4-3 0 6-4-3 10 7-4-3 6 8-4-3 5
5-4-6 0 6-4-5 1 7-4-5 2 8-4-5 2
5-4-7 0 6-4-7 1 7-4-6 4 8-4-6 6
5-4-8 1 6-4-8 2 7-4-8 1 8-4-7 9
5-6-1 3 6-5-1 1 7-5-1 8 8-5-1 9
5-6-2 1 6-5-2 1 7-5-2 4 8-5-2 10
5-6-3 4 6-5-3 4 7-5-3 1 8-5-3 1
5-6-4 2 6-5-4 0 7-5-4 4 8-5-4 3
5-6-7 0 6-5-7 1 7-5-6 0 8-5-6 1
5-6-8 0 6-5-8 3 7-5-8 1 8-5-7 1
5-7-1 3 6-7-1 1 7-6-1 1 8-6-1 1
5-7-2 3 6-7-2 1 7-6-2 3 8-6-2 6
5-7-3 3 6-7-3 3 7-6-3 1 8-6-3 6
5-7-4 1 6-7-4 1 7-6-4 0 8-6-4 5
5-7-6 0 6-7-5 1 7-6-5 1 8-6-5 4
5-7-8 0 6-7-8 0 7-6-8 0 8-6-7 0
5-8-1 0 6-8-1 1 7-8-1 0 8-7-1 0
5-8-2 3 6-8-2 0 7-8-2 0 8-7-2 1
5-8-3 3 6-8-3 1 7-8-3 2 8-7-3 1
5-8-4 0 6-8-4 1 7-8-4 1 8-7-4 0
5-8-6 0 6-8-5 0 7-8-5 0 8-7-5 2
5-8-7 0 6-8-7 0 7-8-6 0 8-7-6 1
|