DANIA JAI-ALAI STATISTICS THROUGH 07/03/09 EVENING
POST POSITION-WIN ONLY------ Games to date: 995
P1 P2 P3 P4 P5 P6 P7 P8
GAME 1 4 17 15 12 7 9 4 5
GAME 2 11 12 9 8 8 8 8 9
GAME 3 8 17 8 15 3 8 6 8
GAME 4 15 7 13 8 7 7 12 4
GAME 5 16 10 15 7 4 4 9 8
GAME 6 14 4 12 8 9 13 10 3
GAME 7 14 11 8 8 8 11 11 2
GAME 8 8 14 12 11 4 5 8 11
GAME 9 8 14 13 4 9 4 14 7
GAME 10 10 14 11 11 3 8 6 10
GAME 11 11 16 9 8 6 3 8 12
GAME 12 16 10 16 8 7 7 4 5
GAME 13 19 12 7 2 13 7 6 7
GAME 14 7 8 7 4 3 7 4 6
GAME 15 0 0 0 0 0 0 0 0
QUINIELA--------------------------------
1-2 65 3-5 35
1-3 68 3-6 36
1-4 55 3-7 35
1-5 42 3-8 34
1-6 43 4-5 23
1-7 40 4-6 18
1-8 32 4-7 30
2-3 75 4-8 23
2-4 67 5-6 13
2-5 37 5-7 23
2-6 35 5-8 23
2-7 29 6-7 14
2-8 39 6-8 12
3-4 40 7-8 9
TRIFECTA STATISTICS---------------------
1-2-3 1 2-1-3 4 3-1-2 6 4-1-2 4
1-2-4 8 2-1-4 4 3-1-4 1 4-1-3 4
1-2-5 4 2-1-5 10 3-1-5 10 4-1-5 6
1-2-6 8 2-1-6 9 3-1-6 9 4-1-6 4
1-2-7 3 2-1-7 6 3-1-7 6 4-1-7 7
1-2-8 6 2-1-8 2 3-1-8 7 4-1-8 5
1-3-2 8 2-3-1 9 3-2-1 8 4-2-1 6
1-3-4 0 2-3-4 3 3-2-4 4 4-2-3 6
1-3-5 0 2-3-5 4 3-2-5 7 4-2-5 3
1-3-6 5 2-3-6 8 3-2-6 7 4-2-6 8
1-3-7 10 2-3-7 4 3-2-7 8 4-2-7 6
1-3-8 6 2-3-8 6 3-2-8 7 4-2-8 8
1-4-2 11 2-4-1 16 3-4-1 2 4-3-1 10
1-4-3 7 2-4-3 2 3-4-2 5 4-3-2 7
1-4-5 1 2-4-5 0 3-4-5 0 4-3-5 1
1-4-6 1 2-4-6 6 3-4-6 1 4-3-6 2
1-4-7 1 2-4-7 1 3-4-7 2 4-3-7 2
1-4-8 4 2-4-8 5 3-4-8 6 4-3-8 2
1-5-2 10 2-5-1 6 3-5-1 10 4-5-1 1
1-5-3 2 2-5-3 2 3-5-2 2 4-5-2 1
1-5-4 2 2-5-4 3 3-5-4 1 4-5-3 3
1-5-6 3 2-5-6 1 3-5-6 0 4-5-6 0
1-5-7 1 2-5-7 2 3-5-7 0 4-5-7 0
1-5-8 1 2-5-8 3 3-5-8 1 4-5-8 1
1-6-2 9 2-6-1 6 3-6-1 2 4-6-1 1
1-6-3 4 2-6-3 7 3-6-2 6 4-6-2 1
1-6-4 3 2-6-4 5 3-6-4 0 4-6-3 0
1-6-5 2 2-6-5 1 3-6-5 0 4-6-5 0
1-6-7 1 2-6-7 0 3-6-7 0 4-6-7 0
1-6-8 2 2-6-8 0 3-6-8 0 4-6-8 0
1-7-2 0 2-7-1 1 3-7-1 3 4-7-1 1
1-7-3 8 2-7-3 4 3-7-2 4 4-7-2 4
1-7-4 6 2-7-4 2 3-7-4 7 4-7-3 1
1-7-5 5 2-7-5 6 3-7-5 1 4-7-5 0
1-7-6 2 2-7-6 1 3-7-6 2 4-7-6 0
1-7-8 0 2-7-8 0 3-7-8 0 4-7-8 1
1-8-2 3 2-8-1 1 3-8-1 2 4-8-1 1
1-8-3 3 2-8-3 2 3-8-2 2 4-8-2 1
1-8-4 5 2-8-4 5 3-8-4 7 4-8-3 5
1-8-5 3 2-8-5 4 3-8-5 3 4-8-5 0
1-8-6 2 2-8-6 4 3-8-6 5 4-8-6 0
1-8-7 0 2-8-7 1 3-8-7 1 4-8-7 1
|
EXACTA------------------
1-2 30 3-1 39 5-1 23 7-1 19
1-3 29 3-2 41 5-2 20 7-2 15
1-4 25 3-4 16 5-3 21 7-3 18
1-5 19 3-5 14 5-4 17 7-4 23
1-6 21 3-6 8 5-6 5 7-5 21
1-7 21 3-7 17 5-7 2 7-6 8
1-8 16 3-8 20 5-8 3 7-8 6
2-1 35 4-1 30 6-1 22 8-1 16
2-3 34 4-2 37 6-2 16 8-2 22
2-4 30 4-3 24 6-3 28 8-3 14
2-5 17 4-5 6 6-4 16 8-4 15
2-6 19 4-6 2 6-5 8 8-5 20
2-7 14 4-7 7 6-7 6 8-6 7
2-8 17 4-8 8 6-8 5 8-7 3
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 2 3-1- 3 5-1- 1 7-1- 2
1-2- 1 3-2- 4 5-2- 2 7-2- 3
1-3- 7 3-3- 5 5-3- 4 7-3- 1
1-4- 1 3-4- 2 5-4- 2 7-4- 1
1-5- 2 3-5- 1 5-5- 1 7-5- 1
1-6- 1 3-6- 4 5-6- 2 7-6- 2
1-7- 0 3-7- 3 5-7- 0 7-7- 1
1-8- 1 3-8- 2 5-8- 1 7-8- 1
2-1- 8 4-1- 2 6-1- 4 8-1- 5
2-2- 4 4-2- 5 6-2- 2 8-2- 1
2-3- 2 4-3- 4 6-3- 0 8-3- 2
2-4- 4 4-4- 3 6-4- 0 8-4- 3
2-5- 5 4-5- 2 6-5- 3 8-5- 0
2-6- 2 4-6- 1 6-6- 1 8-6- 2
2-7- 5 4-7- 1 6-7- 0 8-7- 2
2-8- 3 4-8- 2 6-8- 2 8-8- 2
TRIFECTA STATISTICS---------------------
5-1-2 5 6-1-2 2 7-1-2 2 8-1-2 0
5-1-3 5 6-1-3 2 7-1-3 1 8-1-3 0
5-1-4 8 6-1-4 7 7-1-4 2 8-1-4 2
5-1-6 3 6-1-5 8 7-1-5 1 8-1-5 7
5-1-7 1 6-1-7 0 7-1-6 11 8-1-6 4
5-1-8 1 6-1-8 3 7-1-8 2 8-1-7 3
5-2-1 4 6-2-1 2 7-2-1 1 8-2-1 1
5-2-3 4 6-2-3 2 7-2-3 5 8-2-3 0
5-2-4 6 6-2-4 3 7-2-4 2 8-2-4 3
5-2-6 4 6-2-5 5 7-2-5 5 8-2-5 5
5-2-7 0 6-2-7 3 7-2-6 1 8-2-6 6
5-2-8 2 6-2-8 1 7-2-8 1 8-2-7 7
5-3-1 7 6-3-1 7 7-3-1 2 8-3-1 1
5-3-2 8 6-3-2 6 7-3-2 5 8-3-2 3
5-3-4 2 6-3-4 1 7-3-4 3 8-3-4 1
5-3-6 1 6-3-5 7 7-3-5 2 8-3-5 4
5-3-7 2 6-3-7 5 7-3-6 5 8-3-6 2
5-3-8 1 6-3-8 2 7-3-8 1 8-3-7 3
5-4-1 8 6-4-1 3 7-4-1 4 8-4-1 2
5-4-2 1 6-4-2 9 7-4-2 7 8-4-2 7
5-4-3 4 6-4-3 2 7-4-3 4 8-4-3 1
5-4-6 0 6-4-5 2 7-4-5 3 8-4-5 2
5-4-7 2 6-4-7 0 7-4-6 4 8-4-6 2
5-4-8 2 6-4-8 0 7-4-8 1 8-4-7 1
5-6-1 2 6-5-1 1 7-5-1 7 8-5-1 3
5-6-2 2 6-5-2 2 7-5-2 1 8-5-2 5
5-6-3 0 6-5-3 1 7-5-3 6 8-5-3 6
5-6-4 1 6-5-4 4 7-5-4 5 8-5-4 3
5-6-7 0 6-5-7 0 7-5-6 0 8-5-6 1
5-6-8 0 6-5-8 0 7-5-8 2 8-5-7 2
5-7-1 0 6-7-1 0 7-6-1 2 8-6-1 2
5-7-2 0 6-7-2 0 7-6-2 3 8-6-2 1
5-7-3 2 6-7-3 3 7-6-3 1 8-6-3 2
5-7-4 0 6-7-4 1 7-6-4 2 8-6-4 2
5-7-6 0 6-7-5 1 7-6-5 0 8-6-5 0
5-7-8 0 6-7-8 1 7-6-8 0 8-6-7 0
5-8-1 1 6-8-1 0 7-8-1 1 8-7-1 1
5-8-2 1 6-8-2 0 7-8-2 1 8-7-2 0
5-8-3 0 6-8-3 2 7-8-3 0 8-7-3 0
5-8-4 1 6-8-4 3 7-8-4 3 8-7-4 1
5-8-6 0 6-8-5 0 7-8-5 0 8-7-5 1
5-8-7 0 6-8-7 0 7-8-6 1 8-7-6 0
|