DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 07/03/09 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            14            16            17            20            21            22         
                      ERIK          BEITIA        JAIME         GORRONO       GONZALO       CELAYA        LAURENT       DIEGO        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            20  3  4  0   31  2  8  4    0  0  0  0    1  0  0  0    5  1  0  1   27  3  3  5    0  0  0  0   35  1  5  6   
19 MINTE              0  0  0  0    0  0  0  0   24  2  1  0   11  2  2  1   30  4  3  4    0  0  0  0   24  3  0  5    0  0  0  0   
25 SIERRA II         11  0  3  2   18  3  3  1    7  0  0  1    6  1  0  0   16  1  4  3   14  0  3  1   13  2  1  2   20  1  2  4   
27 EIBAR              6  0  1  1    2  0  0  1   34  2  1  4   20  4  3  1   35  4  2  5    0  0  0  0   34  2  2  3    1  0  0  0   
28 MIGUEL             0  0  0  0    0  0  0  0   20  0  3  3   10  1  0  1   26  4  5  3    1  0  0  0   25  4  3  6    0  0  0  0   
29 MANEX              5  2  0  1    0  0  0  0   27  3  3  3   13  2  2  2   33  3  5  6    0  0  0  0   33  5  2  8    1  0  0  0   
30 LARREA             7  3  1  1    1  0  0  0   26  3  4  0   10  2  3  0   29  2  3  3    0  0  0  0   26  5  1  3    1  0  0  0   
33 OSA               14  0  3  2   11  2  1  2    0  0  0  0    0  0  0  0    0  0  0  0   11  1  2  4    0  0  0  0   16  0  3  2   
38 URBIETA            0  0  0  0    0  0  0  0    0  0  0  0    3  0  0  0    0  0  0  0    0  0  0  0    1  1  0  0    0  0  0  0   
41 ENBIL             16  3  4  0   25  6  5  5    0  0  0  0    1  0  0  0    0  0  0  0   20  3  4  5    1  0  0  0   22  5  4  2   
43 ULISES             9  1  1  3   19  2  2  5   11  0  0  1    5  2  0  0   14  3  2  1   18  3  1  2   11  1  2  4   19  2  3  0   
44 AZPIRI            10  0  2  2   10  0  1  4    1  0  1  0    0  0  0  0    0  0  0  0   13  2  2  2    0  0  0  0   17  0  3  2   
49 AMIGORENA          6  3  1  0    5  1  0  1   30  3  6  4   14  3  3  1   33  6  2  4    2  0  0  1   32  3  3  5    2  0  0  1   
50 ELIZALDE           2  1  0  1    2  0  0  0    3  1  0  1    2  0  0  1    2  0  0  2    0  0  0  0    3  0  1  1    1  1  0  0   
51 CARVALHO           7  0  3  0   16  2  0  3    0  0  0  0    2  1  0  0    0  0  0  0   16  0  0  1    1  0  0  0   17  3  2  1   
52 LEO               17  3  1  3   23  1  0  4    0  0  0  0    2  0  1  0    0  0  0  0   24  4  2  2    1  0  0  0   25  3  6  3   
55 ECHEVA             1  0  0  0    1  0  0  0   27  3  4  3   13  1  2  2   28  3  5  4    0  0  0  0   24  4  3  5    1  0  0  1   
56 ERKIAGA II        23  5  5  5   30  6  3  7    0  0  0  0    0  0  0  0    0  0  0  0   25  2  3  4    0  0  0  0   34 10  6  4   
57 MADARIETA          9  2  2  0    3  0  1  0   21  1  3  1   10  2  0  3   28  3  4  2    2  0  0  1   21  4  1  0    5  0  0  1   
58 OYARBIDE          23  4  5  5   28  5  4  1    0  0  0  0    0  0  0  0    0  0  0  0   25  6  1  4    0  0  0  0   27  9  2  2   
62 GARITA             2  0  0  0    1  0  0  0   28  1  6  4   12  2  1  1   30  2  5  6    0  0  0  0   29  4  6  2    1  0  1  0   
89 URTARAN            7  4  0  0   18  1  0  5    0  0  0  0    0  0  0  0    0  0  0  0   19  1  1  4    0  0  0  0   17  4  2  2   
98 ELGEZABAL          6  0  2  0    2  1  0  1   11  2  1  0    4  1  0  1   16  5  2  0    2  0  0  0   19  0  0  4    2  1  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 07/03/09 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            23            24            31            32            34            35            36            40         
                      ANGEL         ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         VEGA          URKIDI       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            20  4  1  2   25  3  7  2    5  0  1  1   29  5  5  2    6  1  1  1    6  0  0  2    1  0  0  0   18  1  4  1   
19 MINTE              6  0  0  0    0  0  0  0   19  3  3  4    0  0  0  0   25  3  4  2   13  1  3  1   27  1  1  3    0  0  0  0   
25 SIERRA II         15  2  2  1   20  1  3  2   17  3  3  1   24  4  4  1   19  2  2  3   10  3  2  0   14  0  2  3   13  0  1  1   
27 EIBAR             17  3  4  2    1  0  0  0   28  2  4  9    0  0  0  0   32  6  5  5   15  4  3  2   32  1  5  4    0  0  0  0   
28 MIGUEL             3  0  0  0    1  1  0  0   20  4  3  0    0  0  0  0   25  4  5  6   16  2  0  2   26  2  0  2    0  0  0  0   
29 MANEX             13  2  3  1    0  0  0  0   28  3  4  3    1  0  0  0   28  7  5  3   16  3  3  2   30  1  6  3    0  0  0  0   
30 LARREA            11  3  2  2    1  1  0  0   22  3  0  4    0  0  0  0   23  3  3  4   13  1  3  5   24  0  4  4    1  0  0  0   
33 OSA               16  1  2  1   16  2  1  1    4  0  0  0   15  1  2  1    1  0  1  0    3  1  0  0    0  0  0  0    7  0  2  0   
38 URBIETA            1  0  0  0    0  0  0  0    1  0  0  1    0  0  0  0    2  1  0  0    0  0  0  0    1  0  0  1    0  0  0  0   
41 ENBIL             22  4  2  3   21  2  5  6    2  1  0  0   27  4 11  5    2  0  0  0    1  0  0  0    0  0  0  0   12  1  0  1   
43 ULISES            20  0  2  4   21  4  4  1   14  3  1  4   26  3  5  3   21  5  1  1   11  3  3  1   10  0  2  0   12  2  0  0   
44 AZPIRI            15  2  2  2   13  1  4  1    2  0  0  0   16  3  3  3    1  0  0  0    2  0  0  0    0  0  0  0    7  1  0  0   
49 AMIGORENA         13  2  3  1    1  0  0  0   28  2 10  4    1  0  0  0   28  9  3  4   15  2  3  4   28  4  1  3    0  0  0  0   
50 ELIZALDE           3  0  0  1    0  0  0  0    4  0  0  2    0  0  0  0    2  1  1  0    0  0  0  0    3  0  0  0    0  0  0  0   
51 CARVALHO          17  1  0  0   21  0  1  5    4  0  0  0   20  0  3  3    1  0  0  0    1  0  0  0    0  0  0  0   12  0  0  3   
52 LEO               20  6  2  1   24  5  2  2    3  0  0  0   27  4  5  3    1  1  0  0    2  0  0  0    0  0  0  0   14  1  2  1   
55 ECHEVA             7  1  1  1    0  0  0  0   19  3  2  5    1  0  1  0   25  4  4  5   10  1  1  1   23  0  0  2    0  0  0  0   
56 ERKIAGA II        24  4  4  3   27  4  3  3    1  0  0  0   32  1  6  5    1  0  0  0    0  0  0  0    1  0  0  0   21  1  1  3   
57 MADARIETA         12  2  4  2    4  2  0  1   18  1  0  4    4  0  0  0   24  1  2  5   16  1  1  4   26  2  1  5    0  0  0  0   
58 OYARBIDE          24  3  2  3   27  7  5  3    1  1  0  0   28  4  6  1    1  1  0  0    2  1  0  0    0  0  0  0   13  3  0  0   
62 GARITA             8  1  1  2    1  1  0  0   23  5  5  5    2  1  0  0   28  4  2  3   15  1  4  2   28  0  7  2    0  0  0  0   
89 URTARAN           15  2  0  3   13  0  4  2    2  0  0  0   22  5  1  3    1  0  0  0    3  1  0  1    0  0  0  0   12  2  1  3   
98 ELGEZABAL         10  1  4  0    1  1  0  0   15  2  0  1    2  0  0  0   26  5  6  0   11  2  3  0   10  0  1  0    1  0  0  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 07/03/09 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            42            46            47            48            53            59            68                       
                      OLATE         ARRIETA       XABAT         CANCIO        ANNDY         TOTO          SOLOZABAL                  
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                 
18 CHASIO            29  5  1  4   10  0  1  2    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   31  2  4  2                 
19 MINTE              1  0  0  0    7  1  2  1   14  1  1  0   26  1  3  2    3  0  0  0   17  1  1  1    0  0  0  0                 
25 SIERRA II         15  1  1  2    6  0  1  1   13  1  1  0    9  4  1  2    1  0  0  0    4  0  0  0   13  1  1  1                 
27 EIBAR              2  0  0  0    9  2  3  1   18  2  2  3   42  5  4  6    2  0  0  0   27  1  4  2    1  1  0  0                 
28 MIGUEL             1  0  0  0    9  4  1  1   13  1  1  2   26  6  4  2    2  0  1  0   12  1  0  0    0  0  0  0                 
29 MANEX              2  0  0  0    6  1  1  1   14  1  1  3   30  3  2  3    1  0  0  0   20  0  3  3    2  1  0  0                 
30 LARREA             1  0  0  0    7  2  1  0   12  2  0  1   30  3  5  1    1  0  0  0   13  0  0  1    1  0  0  1                 
33 OSA               12  0  1  3    6  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    9  2  0  1                 
38 URBIETA            0  0  0  0    0  0  0  0    1  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0                 
41 ENBIL             21  3  3  2    5  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   30  5  2  4                 
43 ULISES            18  1  2  1    6  1  0  0   13  3  0  1    8  1  1  1    0  0  0  0    4  0  1  0   16  3  2  1                 
44 AZPIRI            12  1  1  0    3  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   10  2  1  0                 
49 AMIGORENA          2  1  0  0    9  2  0  2   19  1  2  4   27  5  3  6    1  0  0  0   19  4  4  2    0  0  0  0                 
50 ELIZALDE           0  0  0  0    2  1  1  0    0  0  0  0    3  0  0  0    1  0  0  0    2  0  0  0    0  0  0  0                 
51 CARVALHO          14  1  1  1    5  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   14  1  1  4                 
52 LEO               21  4  0  2   11  1  1  2    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  1   25  3  1  5                 
55 ECHEVA             1  1  0  0    7  3  0  0   11  0  2  2   20  3  3  1    0  0  0  0   15  3  0  1    2  1  0  1                 
56 ERKIAGA II        24  0  4  5   10  3  2  2    0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   31  4  4  2                 
57 MADARIETA          3  0  0  0    7  0  1  1   15  1  1  1   23  4  2  1    0  0  0  0   10  1  0  2    1  0  0  1                 
58 OYARBIDE          23  3  2  1    9  0  1  1    1  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   28  3  6  5                 
62 GARITA             1  0  0  0    8  1  5  0   16  3  1  0   29  3  7  0    2  0  0  0   17  0  1  3    0  0  0  0                 
89 URTARAN           14  0  1  1    3  1  0  1    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   17  3  3  0                 
98 ELGEZABAL          4  0  0  0    6  0  2  0    7  0  1  1   14  2  0  3    0  0  0  0    7  1  0  0    2  0  0  0