DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 09/07/08 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            14            15            16            20            21            22         
                      ERIK          BEITIA        JAIME         FRANK         GORRONO       CELAYA        LAURENT       DIEGO        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            22  2  2  5   31  3  2  6    5  0  0  0   14  0  1  2    9  1  1  0   13  1  3  0   19  3  1  4   24  4  4  3   
25 SIERRA II         33 12  4  5    6  2  0  2   48  3  9  9   47  3  6  5   33  3  4  3    1  0  0  0   35  6  7  5    1  0  0  0   
26 ALLIEZ            31 11  2  3   16  2  0  4   38  3  7  4   32  6  5  2   27  3  2  2    2  0  1  0   41  7  6  6    6  1  0  2   
27 EIBAR             20  7  2  2   24  2  1  4   18  1  2  2   26  0  6  4   22  4  2  0    9  1  1  2   36  3  8  5   30  4  5  1   
28 MIGUEL            21  5  7  3    0  0  0  0   26  2  3  1   26  0  2  5   18  1  3  2    1  0  1  0   33  5  7  6    1  1  0  0   
29 MANEX             11  2  2  2    0  0  0  0   10  0  1  0   30  2  2  6    5  1  3  0    0  0  0  0   36  3  2  5    0  0  0  0   
30 LARREA            21  6  4  4    6  2  1  0   43  2  6  6   32  3  3  2   38  5  4  4    1  0  0  0   43  3  5  6    2  0  0  0   
33 OSA               22  4  4  4   20  2  5  4    1  0  0  0    1  1  0  0   10  1  0  2    9  0  1  3    1  0  0  0   15  5  1  1   
38 ODRIOZOLA         20  2  1  2    1  0  0  0   26  1  3  6   32  2  5  6   18  0  1  2    1  0  1  0   40  2  4  3    2  0  0  0   
41 ENBIL             10  1  3  1   18  5  2  1    0  0  0  0    0  0  0  0    0  0  0  0   10  1  1  1    0  0  0  0   21  4  3  1   
43 ULISES            14  3  3  2   47  6  4  6   11  2  1  2   15  0  3  3   11  0  1  2   13  2  2  0   22  2  1  5   33  5  5  2   
44 AZPIRI            12  5  2  1   30  5  2  2    0  0  0  0    2  0  0  0    2  1  0  1   12  1  1  1    7  0  0  2   32  3  3  6   
49 AMIGORENA         24  7  4  3    0  0  0  0   33  5  3  3   30  2  4  3   26  3  1  4    0  0  0  0   29  3  3  8    2  2  0  0   
50 IKEDA              6  2  0  0   31  2  4  6    0  0  0  0    0  0  0  0    0  0  0  0   18  1  3  2    1  0  0  0   36  8  7  2   
51 CARVALHO          18  1  2  3   47  9 12  4    3  0  0  0    7  0  1  1   11  2  0  0   27  4  3  5    9  0  0  2   55 12  6  2   
52 LEO               13  1  4  3   44 10  3  5    1  0  0  0    1  0  0  0    8  0  2  1   20  5  1  3    2  0  0  0   29  2  2  7   
55 ECHEVA            20  7  5  1    0  0  0  0   27  3  2  5   28  0  3  5   24  6  3  3    0  0  0  0   39  5  5  6    1  0  0  0   
56 ERKIAGA II        19  4  1  2   59 11  9  8    1  0  0  0    1  0  0  0    1  0  0  0   23  2  7  2    1  0  0  0   40 11  4  6   
57 MADARIETA         24  3  2  2    2  0  0  0   32  5  1  5   33  3  3  1   32  3  4  4    0  0  0  0   36  6  8  5    1  1  0  0   
58 OYARBIDE          14  4  1  0   30  5  3  2    1  0  0  0    0  0  0  0    0  0  0  0   13  1  2  2    2  0  1  0   34 10  7  5   
89 URTARAN           11  1  0  1   24  1  3  4    0  0  0  0    1  0  0  1    2  0  1  0   11  2  1  0    2  0  0  0   32  3  2  6   
91 IVAN               4  0  1  0    0  0  0  0   20  2  1  2    8  0  0  0   15  0  2  1    0  0  0  0   18  1  2  1    1  0  0  0   
93 HERNANDEZ         30  4  2  1   56  6  5  9    1  0  1  0    0  0  0  0   14  0  1  2   20  3  2  0    1  1  0  0   31  8  2  2   
98 ELGEZABAL         25  6  3  3    5  0  0  1   26  5  4  3   33  2  2  7   23  4  0  2    0  0  0  0   32  5  4  6    1  1  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 09/07/08 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            23            24            31            32            34            35            36            40         
                      ANGEL         ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         AYMAR         URKIDI       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            13  1  2  0   13  1  2  0   15  2  1  1   34  5  9  3   26  2  1  2   19  2  2  3   24  3  3  1   30  3  4  3   
25 SIERRA II         43  6  2  8    0  0  0  0   44  8  4  8    4  1  1  0   59 13  9  6   45  8  6  4   25  5  4  1    4  1  0  0   
26 ALLIEZ            43 11  6  4    2  0  0  0   43 10  7  6   14  5  0  2   51  9  4  6   43  2  6  8   29  2  4  5   16  3  1  1   
27 EIBAR             41  5  4  5    5  0  0  2   36  6  3  3   14  1  4  0   44  5  4  6   36  5  5  4   21  1  1  2   22  4  3  3   
28 MIGUEL            37 10  7  5    1  0  0  0   35  7  6  3    1  0  0  0   48  8  2  7   40  7  3  7   15  4  0  0    0  0  0  0   
29 MANEX             19  2  6  2    0  0  0  0   23  3  4  1    0  0  0  0   22  0  4  4   22  4  3  4    2  2  0  0    1  0  0  0   
30 LARREA            34  6  4  6    0  0  0  0   45  2  7  5    4  0  1  2   60  4 10  9   46  8  4  4   19  2  3  1    4  1  1  0   
33 OSA               21  2  1  3   17  3  2  3    9  1  1  0   39  8  4  7    2  0  0  0    1  0  1  0   43  4  3  4   34  1  3  3   
38 ODRIOZOLA         48  4  8 10    1  0  1  0   48  6  4  4    2  0  0  0   60  5  9 10   44  4  3  7   16  1  3  0    1  0  1  0   
41 ENBIL              7  0  0  0   16  2  1  4    0  0  0  0   20  5  3  4    0  0  0  0    0  0  0  0   17  0  1  2   19  4  2  5   
43 ULISES            24  6  5  2   15  4  1  0   28  6  3  5   39 10  4  4   32  5  2  2   24  5  2  5   29  6  2  2   36  4  2  6   
44 AZPIRI            12  1  2  0   19  3  4  1    7  0  0  0   32  8  3  6    4  0  0  0    6  0  1  0   26  1  6  3   27  3  4  2   
49 AMIGORENA         42 14  5  5    0  0  0  0   40  3  5  5    2  0  0  0   49 13  4  9   43  5  5  6   16  1  2  2    1  1  0  0   
50 IKEDA              6  2  1  0   25  4  2  1    1  0  0  0   45  8  6  6    4  0  1  0    0  0  0  0   21  2  2  1   35  1  2  2   
51 CARVALHO          20  4  2  3   26  5  4  3    5  1  0  0   64  7 13 11   16  0  0  1   11  2  0  0   37  3  4  3   59  4  3  6   
52 LEO               21  3  4  4   15  3  4  1    8  0  2  3   59 10  7 11    2  0  0  0    2  0  0  0   35  2  4  8   47  4  7 10   
55 ECHEVA            47  8  7  5    0  0  0  0   45  7  5  9    2  0  1  0   49  9  9  5   43  8  7  8   20  2  2  3    2  0  0  0   
56 ERKIAGA II        17  2  2  1   23  5  5  3    1  0  0  0   52  6 10  5    2  0  0  0    1  0  0  0   40  1  6  9   44 10  5  3   
57 MADARIETA         43  6  7  5    0  0  0  0   37  4  3  2    1  0  0  0   53  6 12  1   35  2  5  2   20  2  3  0    0  0  0  0   
58 OYARBIDE          14  2  4  3   21  3  4  4    0  0  0  0   40 10  5  3    2  0  1  0    2  0  0  0   46  3  9  4   33  3  4  1   
89 URTARAN            8  0  0  0   20  3  1  5    3  0  1  0   33  2  8  5    3  1  0  0    2  0  0  1   21  0  0  3   19  2  4  2   
91 IVAN              18  2  1  2    0  0  0  0   20  1  2  6    2  0  0  0   24  0  1  3   19  1  4  3    3  1  0  1    0  0  0  0   
93 HERNANDEZ         31  1  4  4   24  3  6  1   10  0  1  3   43  4  5 12    3  1  0  0    3  0  1  0   50  2  6  4   30  3  1  2   
98 ELGEZABAL         36  4  7  7    0  0  0  0   34  6  6  8    3  0  0  0   45  4  5  4   39  5  5 10   15  0  0  2    2  0  1  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 09/07/08 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            42            46            47            48            53            59            68                       
                      OLATE         ARRIETA       XABAT         CANCIO        JON           TOTO          SOLOZABAL                  
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                 
18 CHASIO            19  2  4  2   24  2  1  3    6  0  1  0   22  1  1  4    5  0  3  0   19  2  4  0   35  3  4  5                 
25 SIERRA II          6  1  1  0   11  1  4  1   11  1  2  1   66  8 12 10   29  4  5  4   60  8  6  4    0  0  0  0                 
26 ALLIEZ            12  1  2  0    9  0  1  4    3  0  0  0   50  8  8  7   22  5  4  5   48  7  3  5   21  3  2  2                 
27 EIBAR             12  1  1  0   12  2  3  2    4  1  1  0   44  6  5  5   17  3  1  2   29  2  2  4   24  1  2  2                 
28 MIGUEL             5  1  2  0    3  0  0  2    2  0  0  1   47  4  5  4   15  1  2  3   43  3  4  7    2  0  0  1                 
29 MANEX              0  0  0  0    2  0  0  0    3  0  0  0   28  4  4  6   14  2  2  1   17  0  4  0    0  0  0  0                 
30 LARREA            10  3  1  2    8  0  0  2    7  2  1  0   57  5  4  7   31  2  3  5   56  6  4  6    4  1  1  0                 
33 OSA               29  1  1  3   26  2  1  5    2  1  0  0    3  1  0  0    1  1  0  0    1  0  0  0   33  3  6  0                 
38 ODRIOZOLA          6  1  0  0    3  0  0  1    5  0  1  2   68  4 14  8   31  6  4  3   53  4  7  4    2  0  0  0                 
41 ENBIL             25  4  1  7   22  3  5  2    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   25  2  4  4                 
43 ULISES            35  4  4  2   26  1  2  5    5  0  0  1   34  6  3  5    8  2  1  1   27  4  1  3   58  8  4  6                 
44 AZPIRI            34  2  5  2   33  0  7  3    1  0  0  0    7  0  3  0    3  1  0  0    1  1  0  0   36  5  3  6                 
49 AMIGORENA          1  0  0  0    6  2  0  1    0  0  0  0   49  4 12  6   15  0  3  3   47  2  5  9    3  2  1  0                 
50 IKEDA             25  2  3  2   32  4  3  6    1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   45  3  5  3                 
51 CARVALHO          36  3  4  6   31  1  1  8    4  0  0  0    9  0  1  1    7  1  1  0    8  0  0  0   49  4  7  6                 
52 LEO               37  4  4  6   36  4  6  7    0  0  0  0    0  0  0  0    0  0  0  0    2  1  0  0   42  9  7  6                 
55 ECHEVA             7  0  1  1    7  1  1  0    6  1  1  0   62  5 13  9   22  4  2  1   44  3  4  3    0  0  0  0                 
56 ERKIAGA II        44  7  9 10   47  6  6  5    0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0   52  7  9  5                 
57 MADARIETA          4  1  1  1    7  3  0  0    0  0  0  0   53  2 11  4   20  2  2  0   47  1  7  5    0  0  0  0                 
58 OYARBIDE          44  3  3  9   40  3  3  4    0  0  0  0    1  0  0  0    0  0  0  0    1  0  0  0   35  3  4  4                 
89 URTARAN           28  3  2  5   25  2  4  2    0  0  0  0    1  0  0  1    0  0  0  0    0  0  0  0   35  2  6  3                 
91 IVAN               1  0  0  0    0  0  0  0    8  3  0  1   24  2  1  5   15  0  5  0   19  2  2  2    1  0  0  0                 
93 HERNANDEZ         64  5 12  9   41  8  4  5    1  1  0  0    3  0  0  0    1  0  1  0    4  0  0  0   39  5  4  8                 
98 ELGEZABAL          6  1  0  0    7  0  0  1   12  0  1  2   50  7  4  9   19  0  3  3   49  5  5  6    1  0  0  0